No. |
Sorted by Count Add Subtract multiplication division Decimals Order Time 0 1 2 3 4 5 6 7 8 9 10
| Example | QuickLink |
1 |
1000 Sites For Teachers: Click Here
 | | |
2 | Vertical Multiple Number Addition: Two-Digit; Three Numbers /24788  | 18+44+63= | 1 2 3 4 5 6 7 8 |
3 | Vertical Multiple Number Addition: Three-Digit; Three Numbers /23907  | 182+344+463= | 1 2 3 4 5 6 7 8 |
4 | Vertical Multiple Number Addition: Four-Digit; Three Numbers /22469  | 1829+3442+4613= | 1 2 3 4 5 6 7 8 |
5 | Vertical Three Multiple Digit Numbers Addition /22373  | 1829+442+4613= | 1 2 3 4 5 6 7 8 |
6 | Vertical Multiple Number Addition: Two-Digit; Four Numbers /23616  | 18+44+63+27= | 1 2 3 4 5 6 7 8 |
7 | Vertical Multiple Number Addition: Three-Digit; Four Numbers /22447  | 182+344+463+297= | 1 2 3 4 5 6 7 8 |
8 | Vertical Four Multiple Digit Numbers Addition /22303  | 1829+442+613+2186= | 1 2 3 4 5 6 7 8 |
9 | Law of multiplication(1) /13232  | 4*17*25=;125*21*8= | 1 2 3 4 5 6 7 8 |
10 | Law of multiplication(2) /12777  | 125*7=;25*24= | 1 2 3 4 5 6 7 8 |
11 | Multiplication Grids 0 - 10 /21758  | | 1 2 3 4 5 6 7 8 |
12 | Multiplication Grids 0 - 15 /20478  | | 1 2 3 4 5 6 7 8 |
13 | Multiplication Grids 0 - 10 II Frenzy /22769  | | 1 2 3 4 5 6 7 8 |
14 | Horizontal Multiplication: Facts to 49 No Zeros /20316  | | 1 2 3 4 5 6 7 8 |
15 | Horizontal Multiplication: Facts to 81 No Zeros /20273  | | 1 2 3 4 5 6 7 8 |
16 | Horizontal Multiplication: Facts to 144 No Zeros /20387  | | 1 2 3 4 5 6 7 8 |
17 | Horizontal Multiplication: Facts to 144 With Zeros /19822  | | 1 2 3 4 5 6 7 8 |
18 | Multiplication Grids 0 - 12 /20999  | | 1 2 3 4 5 6 7 8 |
19 | Multiplication Grids 0 - 12 II Frenzy /20354  | | 1 2 3 4 5 6 7 8 |
20 | Vertical Multiplication: Facts to 49 No Zeros /19413  | | 1 2 3 4 5 6 7 8 |
21 | Vertical Multiplication: Facts to 49 With Zeros /21719  | | 1 2 3 4 5 6 7 8 |
22 | Vertical Multiplication: Facts to 81 No Zeros /20033  | | 1 2 3 4 5 6 7 8 |
23 | Vertical Multiplication: Facts to 81 With Zeros /19800  | | 1 2 3 4 5 6 7 8 |
24 | Vertical Multiplication: Facts to 144 No Zeros /20488  | | 1 2 3 4 5 6 7 8 |
25 | Vertical Multiplication: Facts to 144 With Zeros /20503  | | 1 2 3 4 5 6 7 8 |
26 | Multiplication Grids 0 - 15 II Frenzy /19258  | | 1 2 3 4 5 6 7 8 |
27 | Vertical Multiplication: Two-Digit by a One-Digit (No Ones) /25750  | | 1 2 3 4 5 6 7 8 |
28 | Vertical Multiplication: Three-Digit by a One-Digit (No Ones) /22048  | | 1 2 3 4 5 6 7 8 |
29 | Vertical Multiplication: Four-Digit by a One-Digit (No Ones) /22557  | | 1 2 3 4 5 6 7 8 |
30 | Vertical Multiplication: Two-Digit by a Two-Digit /21163  | | 1 2 3 4 5 6 7 8 |
31 | Vertical Multiplication: Three-Digit by a Two-Digit /20755  | | 1 2 3 4 5 6 7 8 |
32 | Horizontal Multiplying Decimals by 10 /18782  | 13.7*10= | 1 2 3 4 5 6 7 8 |
33 | Horizontal Multiplying Decimals by 100 /18211  | 13.7*100= | 1 2 3 4 5 6 7 8 |
34 | Horizontal Multiplying Decimals by 1000 /18672  | 13.7*1000= | 1 2 3 4 5 6 7 8 |
35 | Horizontal Multiplying Decimals by 10, 100, 1000 /22939  | 13.7*10= 13.7*100= 13.7*1000= | 1 2 3 4 5 6 7 8 |
36 | Horizontal Multiplying Decimals by 0.1 /18655  | 13.7*0.1= | 1 2 3 4 5 6 7 8 |
37 | Horizontal Multiplying Decimals by 0.01 /18149  | 13.7*0.01= | 1 2 3 4 5 6 7 8 |
38 | Horizontal Multiplying Decimals by 0.001 /17962  | 13.7*0.001= | 1 2 3 4 5 6 7 8 |
39 | Horizontal Multiplying Decimals by 0.1, 0.01, 0.001 /25708  | 13.7*0.1= 13.7*0.01= | 1 2 3 4 5 6 7 8 |
40 | Horizontal Multiplying Decimals by Powers of Ten /19751  | 13.7*0.1= 13.7*10= | 1 2 3 4 5 6 7 8 |
41 | Horizontal Multiplication and Division: Facts to 49 No Zeros /19124  | 3*7= 21/3= | 1 2 3 4 5 6 7 8 |
42 | Horizontal Multiplication and Division: Facts to 81 No Zeros /19409  | 4*9= 36/9= | 1 2 3 4 5 6 7 8 |
43 | Horizontal Multiplication and Division: Facts to 144 No Zeros /20914  | 12*3= 36/12= | 1 2 3 4 5 6 7 8 |
44 | Horizontal Multiplication and Division: Facts to 144 With Zeros /19021  | 12*3= 36/12= | 1 2 3 4 5 6 7 8 |
45 | Horizontal Multiplication and Division: Facts to 81 No Zeros II /20589  | 4*9= ?*4=24 | 1 2 3 4 5 6 7 8 |
46 | Horizontal Multiplication tables of 2 and 3 /21511  | 2*8= 11*3= | 1 2 3 4 5 6 7 8 |
47 | Horizontal Multiplication tables of 5 and 10 /21230  | 5*8= 10*3= | 1 2 3 4 5 6 7 8 |
48 | Horizontal Two times multiples of five /22022  | 2*35= 45*2= | 1 2 3 4 5 6 7 8 |
49 | Horizontal Multiplication tables of 4 and 6 /20136  | 4*9= 8*6= | 1 2 3 4 5 6 7 8 |
50 | Horizontal Multiplication tables of 7 and 8 /20836  | 2*7= 11*8= | 1 2 3 4 5 6 7 8 |
51 | Horizontal Multiplication tables of 9 and 3 /20088  | 6*9= 12*3= | 1 2 3 4 5 6 7 8 |
52 | Horizontal Multiplication tables of 7, 8, and 9 /21299  | 11*7= 8*9= 12*9= | 1 2 3 4 5 6 7 8 |
53 | Horizontal Multiplication tables 2-10, missing factor /22095  | | 1 2 3 4 5 6 7 8 |
54 | Horizontal Multiplication tables 2-12, missing factor /22944  | | 1 2 3 4 5 6 7 8 |
55 | Horizontal Multiplying a single-digit number by whole tens /19864  | 50*6= 6*30= | 1 2 3 4 5 6 7 8 |
56 | Horizontal Multiplying a single-digit number by whole hundreds /19504  | 4*500= | 1 2 3 4 5 6 7 8 |
57 | Horizontal Multiply whole tens by whole tens /19496  | 270*40= 150*40= | 1 2 3 4 5 6 7 8 |
58 | Horizontal Multiply by whole tens, missing factor /20325  | ?*70=2100 40*?=9200 | 1 2 3 4 5 6 7 8 |
59 | Vertical Multiplication: 2-digit by 1-digit /22183  | 84*7= | 1 2 3 4 5 6 7 8 |
60 | Vertical Multiplication: 3-digit by 1-digit /20570  | 575*6= | 1 2 3 4 5 6 7 8 |
61 | Vertical Multiplication: 4-digit by 1-digit /20154  | 7833*3= | 1 2 3 4 5 6 7 8 |
62 | Multiplication Grids Multiplication: Two-Digit by a Two-Digit£¨Grids£© /18495  | | 1 2 3 4 5 6 7 8 |
63 | Multiplication Grids Multiplication: Three-Digit by a Two-Digit£¨Grids£© /18069  | | 1 2 3 4 5 6 7 8 |
64 | Multiplication Grids Multiplication: Three-Digit by a Three-Digit£¨Grids£© /18145  | | 1 2 3 4 5 6 7 8 |
65 | Lowest common multiple (L.C.M.; l.c.m) /16267  | [56,16] [42,8] | 1 2 3 4 5 6 7 8 |
66 |
More OnLine Test... | |
|
Home |