No. |
Sorted by Count Add Subtract multiplication division Decimals Order Time 0 1 2 3 4 5 6 7 8 9 10
| Example | QuickLink |
1 |
1000 Sites For Teachers: Click Here
| | |
2 | Counting up to 5(Five) /22327 | | 1 2 3 4 5 6 7 8 |
3 | Counting up to 10(Ten) /23957 | | 1 2 3 4 5 6 7 8 |
4 | Counting up to 20(Twenty) /24409 | | 1 2 3 4 5 6 7 8 |
5 | Identify circles, squares and triangles /20427 | | 1 2 3 4 5 6 7 8 |
6 | Graph Groups(One Colors) /17485 | | 1 2 3 4 5 6 7 8 |
7 | Graph Groups(Two Colors) /17422 | | 1 2 3 4 5 6 7 8 |
8 | Counting Colors(Two Colors) /18886 | | 1 2 3 4 5 6 7 8 |
9 | Counting Colors(Three Colors) /19145 | | 1 2 3 4 5 6 7 8 |
10 | Counting Colors(Four Colors) /19238 | | 1 2 3 4 5 6 7 8 |
11 | Counting: Missing Number /22957 | 7 ? ? 10 ? ? 13 14 ? | 1 2 3 4 5 6 7 8 |
12 | Adding by 2's /23717 | 21 23 ? ? 29 ? ? 35 | 1 2 3 4 5 6 7 8 |
13 | Adding by 3's /21820 | 20 23 26 ? 32 ? ? 41 | 1 2 3 4 5 6 7 8 |
14 | Adding by 4's /21526 | ? ? 32 ? ? 44 48 56 | 1 2 3 4 5 6 7 8 |
15 | Adding by 5's /21818 | 33 ? 43 ? ? ? ? 68 | 1 2 3 4 5 6 7 8 |
16 | Adding by 1 digit /20103 | ? 14 18 ? 26 ? ? 38 | 1 2 3 4 5 6 7 8 |
17 | Circle the set that has fewer (Blank) /20579 | | 1 2 3 4 5 6 7 8 |
18 | Circle the set that has more (Blank) /20946 | | 1 2 3 4 5 6 7 8 |
19 | Missing addend - 2 through 5(Shapes) /19226 | | 1 2 3 4 5 6 7 8 |
20 | Missing addend - sums with 6 and 7(Shapes) /19517 | | 1 2 3 4 5 6 7 8 |
21 | Missing addend - sums with 8 and 9(Shapes) /18687 | | 1 2 3 4 5 6 7 8 |
22 | Addition: Equation to 10(Missing addend - sums with 10)(Shapes) /20047 | | 1 2 3 4 5 6 7 8 |
23 | Missing addend - 2 through 10(Shapes) /18818 | | 1 2 3 4 5 6 7 8 |
24 | Missing addend - 2 through 5(No Shapes) /18882 | | 1 2 3 4 5 6 7 8 |
25 | Missing addend - sums with 6 and 7(No Shapes) /18815 | | 1 2 3 4 5 6 7 8 |
26 | Missing addend - sums with 8 and 9(No Shapes) /18837 | | 1 2 3 4 5 6 7 8 |
27 | Addition: Equation to 10(Missing addend - sums with 10)(No Shapes) /21238 | | 1 2 3 4 5 6 7 8 |
28 | Missing addend - 2 through 10(No Shapes) /19010 | | 1 2 3 4 5 6 7 8 |
29 | Missing addend - 10 through 18(No Shapes) /19379 | | 1 2 3 4 5 6 7 8 |
30 | Total is from 2 to 9 (Addition of Shapes)I /21066 | | 1 2 3 4 5 6 7 8 |
31 | Total is from 2 to 9 (Addition of Shapes)II /18826 | | 1 2 3 4 5 6 7 8 |
32 | Total is from 2 to 9 (Addition of Shapes)III /19337 | | 1 2 3 4 5 6 7 8 |
33 | Total is from 10 to 18 (Addition of Shapes)I /19596 | | 1 2 3 4 5 6 7 8 |
34 | Total is from 10 to 18 (Addition of Shapes)II /19095 | | 1 2 3 4 5 6 7 8 |
35 | Total is from 10 to 18 (Addition of Shapes)III /19220 | | 1 2 3 4 5 6 7 8 |
36 | Total is from 2 to 9 (Counting and Coloring Shapes)I /18874 | | 1 2 3 4 5 6 7 8 |
37 | Total is from 2 to 9 (Counting and Coloring Shapes)II /19835 | | 1 2 3 4 5 6 7 8 |
38 | Total is from 10 to 18 (Counting and Coloring Shapes)I /19932 | | 1 2 3 4 5 6 7 8 |
39 | Total is from 10 to 18 (Counting and Coloring Shapes)II /19188 | | 1 2 3 4 5 6 7 8 |
40 | Complete the addition fact. /18687 | | 1 2 3 4 5 6 7 8 |
41 | Add the blocks together /18848 | | 1 2 3 4 5 6 7 8 |
42 | Fill in the missing number to complete the addition fact. /21013 | | 1 2 3 4 5 6 7 8 |
43 | Subtract is from 1 to 9 (Shapes)I /18600 | | 1 2 3 4 5 6 7 8 |
44 | Subtract is from 1 to 9 (Shapes)II /19070 | | 1 2 3 4 5 6 7 8 |
45 | Subtract is from 1 to 9 (Shapes)III /18694 | | 1 2 3 4 5 6 7 8 |
46 | Subtract is from 10 to 18 (Shapes)I /18629 | | 1 2 3 4 5 6 7 8 |
47 | Subtract is from 10 to 18 (Shapes)II /18560 | | 1 2 3 4 5 6 7 8 |
48 | Subtract is from 10 to 18 (Shapes)III /18086 | | 1 2 3 4 5 6 7 8 |
49 | Addition Grids 0 - 10 /21664 | | 1 2 3 4 5 6 7 8 |
50 | Addition Grids 0 - 15 /21605 | | 1 2 3 4 5 6 7 8 |
51 | Addition Grids 0 - 10 II Frenzy /21755 | | 1 2 3 4 5 6 7 8 |
52 | Graph Paper 10 x 10 /18489 | | 1 2 3 4 5 6 7 8 |
53 | Graph Paper 12 x 12 /22979 | | 1 2 3 4 5 6 7 8 |
54 | Money: Count pennies /24653 | | 1 2 3 4 5 6 7 8 |
55 |
More OnLine Test... | |
|
Home |