WELCOME:alina_konovalova_1987@inbox.ru/9684 New:ÓÑÒêµÚÒ»/BLOG7488  Home | Registration Log In | MemberlistsetHomePage | Bookmark  
Test Math OnlineWorksheets Print
Worksheet(Generate JPG/PDF)Pre KGrade 1Grade 2Grade 3Others|Math Test Online
  • News1
  • News2
  • WorkSheets
    Kids like using the computer to learn. Our site homeschooling curriculum gives students independence as they progress at their own pace. Parents like that it tracks progress through the curriculum and helps kids advance by teaching with individualized curriculum that assures mastery of the skills and concepts that makes kids succeed. Fun games...exciting excercises...involving interactive lessons to boost a child's success in school.
No.
  Sorted by Count Add Subtract multiplication division Decimals Order Time 0 1 2 3 4 5 6 7 8 9 10
ExampleQuickLink
1   1000 Sites For Teachers: Click Here sitesforteachers.com
2   Counting up to 5(Five) /19738  1 2 3 4 5 6 7 8
3   Counting up to 10(Ten) /21428  1 2 3 4 5 6 7 8
4   Counting up to 20(Twenty) /21918  1 2 3 4 5 6 7 8
5   Identify circles, squares and triangles /18227  1 2 3 4 5 6 7 8
6   Graph Groups(One Colors) /15094  1 2 3 4 5 6 7 8
7   Graph Groups(Two Colors) /15128  1 2 3 4 5 6 7 8
8   Counting Colors(Two Colors) /16318  1 2 3 4 5 6 7 8
9   Counting Colors(Three Colors) /16543  1 2 3 4 5 6 7 8
10   Counting Colors(Four Colors) /16715  1 2 3 4 5 6 7 8
11   Counting: Missing Number /20427  7 ? ? 10 ? ? 13 14 ?1 2 3 4 5 6 7 8
12   Adding by 2's /21337  21 23 ? ? 29 ? ? 351 2 3 4 5 6 7 8
13   Adding by 3's /19488  20 23 26 ? 32 ? ? 411 2 3 4 5 6 7 8
14   Adding by 4's /19132  ? ? 32 ? ? 44 48 561 2 3 4 5 6 7 8
15   Adding by 5's /19514  33 ? 43 ? ? ? ? 681 2 3 4 5 6 7 8
16   Adding by 1 digit /17800  ? 14 18 ? 26 ? ? 381 2 3 4 5 6 7 8
17   Circle the set that has fewer (Blank) /18106  1 2 3 4 5 6 7 8
18   Circle the set that has more (Blank) /18489  1 2 3 4 5 6 7 8
19   Missing addend - 2 through 5(Shapes) /16717  1 2 3 4 5 6 7 8
20   Missing addend - sums with 6 and 7(Shapes) /17017  1 2 3 4 5 6 7 8
21   Missing addend - sums with 8 and 9(Shapes) /16072  1 2 3 4 5 6 7 8
22   Addition: Equation to 10(Missing addend - sums with 10)(Shapes) /17561  1 2 3 4 5 6 7 8
23   Missing addend - 2 through 10(Shapes) /16379  1 2 3 4 5 6 7 8
24   Missing addend - 2 through 5(No Shapes) /16446  1 2 3 4 5 6 7 8
25   Missing addend - sums with 6 and 7(No Shapes) /16350  1 2 3 4 5 6 7 8
26   Missing addend - sums with 8 and 9(No Shapes) /16346  1 2 3 4 5 6 7 8
27   Addition: Equation to 10(Missing addend - sums with 10)(No Shapes) /18617  1 2 3 4 5 6 7 8
28   Missing addend - 2 through 10(No Shapes) /16561  1 2 3 4 5 6 7 8
29   Missing addend - 10 through 18(No Shapes) /16834  1 2 3 4 5 6 7 8
30   Total is from 2 to 9 (Addition of Shapes)I /18770  1 2 3 4 5 6 7 8
31   Total is from 2 to 9 (Addition of Shapes)II /16513  1 2 3 4 5 6 7 8
32   Total is from 2 to 9 (Addition of Shapes)III /17066  1 2 3 4 5 6 7 8
33   Total is from 10 to 18 (Addition of Shapes)I /17295  1 2 3 4 5 6 7 8
34   Total is from 10 to 18 (Addition of Shapes)II /16721  1 2 3 4 5 6 7 8
35   Total is from 10 to 18 (Addition of Shapes)III /16867  1 2 3 4 5 6 7 8
36   Total is from 2 to 9 (Counting and Coloring Shapes)I /16395  1 2 3 4 5 6 7 8
37   Total is from 2 to 9 (Counting and Coloring Shapes)II /17256  1 2 3 4 5 6 7 8
38   Total is from 10 to 18 (Counting and Coloring Shapes)I /17351  1 2 3 4 5 6 7 8
39   Total is from 10 to 18 (Counting and Coloring Shapes)II /16625  1 2 3 4 5 6 7 8
40   Complete the addition fact. /16516  1 2 3 4 5 6 7 8
41   Add the blocks together /16531  1 2 3 4 5 6 7 8
42   Fill in the missing number to complete the addition fact. /18697  1 2 3 4 5 6 7 8
43   Subtract is from 1 to 9 (Shapes)I /16058  1 2 3 4 5 6 7 8
44   Subtract is from 1 to 9 (Shapes)II /16533  1 2 3 4 5 6 7 8
45   Subtract is from 1 to 9 (Shapes)III /16170  1 2 3 4 5 6 7 8
46   Subtract is from 10 to 18 (Shapes)I /16162  1 2 3 4 5 6 7 8
47   Subtract is from 10 to 18 (Shapes)II /16259  1 2 3 4 5 6 7 8
48   Subtract is from 10 to 18 (Shapes)III /15724  1 2 3 4 5 6 7 8
49   Addition Grids 0 - 10 /19292  1 2 3 4 5 6 7 8
50   Addition Grids 0 - 15 /19337  1 2 3 4 5 6 7 8
51   Addition Grids 0 - 10 II Frenzy /19164  1 2 3 4 5 6 7 8
52   Graph Paper 10 x 10 /16392  1 2 3 4 5 6 7 8
53   Graph Paper 12 x 12 /20797  1 2 3 4 5 6 7 8
54   Money: Count pennies /22013  1 2 3 4 5 6 7 8
55    More OnLine Test...
Home
   
Greatmathsites
Sign Guestbook