WELCOME:work777top@gmail.com/9687 New:ÓÑÒêµÚÒ»/BLOG7488  Home | Registration Log In | MemberlistsetHomePage | Bookmark  
Test Math OnlineWorksheets Print
Worksheet(Generate JPG/PDF)Pre KGrade 1Grade 2Grade 3Others|Math Test Online
  • News1
  • News2
  • WorkSheets
    Kids like using the computer to learn. Our site homeschooling curriculum gives students independence as they progress at their own pace. Parents like that it tracks progress through the curriculum and helps kids advance by teaching with individualized curriculum that assures mastery of the skills and concepts that makes kids succeed. Fun games...exciting excercises...involving interactive lessons to boost a child's success in school.
No.
  Sorted by Count Add Subtract multiplication division Decimals Order Time 0 1 2 3 4 5 6 7 8 9 10
ExampleQuickLink
1   1000 Sites For Teachers: Click Here sitesforteachers.com
2   Counting up to 5(Five) /21943  1 2 3 4 5 6 7 8
3   Counting up to 10(Ten) /23560  1 2 3 4 5 6 7 8
4   Counting up to 20(Twenty) /24003  1 2 3 4 5 6 7 8
5   Identify circles, squares and triangles /20074  1 2 3 4 5 6 7 8
6   Graph Groups(One Colors) /17102  1 2 3 4 5 6 7 8
7   Graph Groups(Two Colors) /17052  1 2 3 4 5 6 7 8
8   Counting Colors(Two Colors) /18461  1 2 3 4 5 6 7 8
9   Counting Colors(Three Colors) /18717  1 2 3 4 5 6 7 8
10   Counting Colors(Four Colors) /18836  1 2 3 4 5 6 7 8
11   Counting: Missing Number /22563  7 ? ? 10 ? ? 13 14 ?1 2 3 4 5 6 7 8
12   Adding by 2's /23348  21 23 ? ? 29 ? ? 351 2 3 4 5 6 7 8
13   Adding by 3's /21444  20 23 26 ? 32 ? ? 411 2 3 4 5 6 7 8
14   Adding by 4's /21156  ? ? 32 ? ? 44 48 561 2 3 4 5 6 7 8
15   Adding by 5's /21455  33 ? 43 ? ? ? ? 681 2 3 4 5 6 7 8
16   Adding by 1 digit /19750  ? 14 18 ? 26 ? ? 381 2 3 4 5 6 7 8
17   Circle the set that has fewer (Blank) /20174  1 2 3 4 5 6 7 8
18   Circle the set that has more (Blank) /20542  1 2 3 4 5 6 7 8
19   Missing addend - 2 through 5(Shapes) /18822  1 2 3 4 5 6 7 8
20   Missing addend - sums with 6 and 7(Shapes) /19113  1 2 3 4 5 6 7 8
21   Missing addend - sums with 8 and 9(Shapes) /18234  1 2 3 4 5 6 7 8
22   Addition: Equation to 10(Missing addend - sums with 10)(Shapes) /19634  1 2 3 4 5 6 7 8
23   Missing addend - 2 through 10(Shapes) /18418  1 2 3 4 5 6 7 8
24   Missing addend - 2 through 5(No Shapes) /18481  1 2 3 4 5 6 7 8
25   Missing addend - sums with 6 and 7(No Shapes) /18425  1 2 3 4 5 6 7 8
26   Missing addend - sums with 8 and 9(No Shapes) /18423  1 2 3 4 5 6 7 8
27   Addition: Equation to 10(Missing addend - sums with 10)(No Shapes) /20820  1 2 3 4 5 6 7 8
28   Missing addend - 2 through 10(No Shapes) /18608  1 2 3 4 5 6 7 8
29   Missing addend - 10 through 18(No Shapes) /18985  1 2 3 4 5 6 7 8
30   Total is from 2 to 9 (Addition of Shapes)I /20703  1 2 3 4 5 6 7 8
31   Total is from 2 to 9 (Addition of Shapes)II /18462  1 2 3 4 5 6 7 8
32   Total is from 2 to 9 (Addition of Shapes)III /18982  1 2 3 4 5 6 7 8
33   Total is from 10 to 18 (Addition of Shapes)I /19249  1 2 3 4 5 6 7 8
34   Total is from 10 to 18 (Addition of Shapes)II /18717  1 2 3 4 5 6 7 8
35   Total is from 10 to 18 (Addition of Shapes)III /18863  1 2 3 4 5 6 7 8
36   Total is from 2 to 9 (Counting and Coloring Shapes)I /18474  1 2 3 4 5 6 7 8
37   Total is from 2 to 9 (Counting and Coloring Shapes)II /19412  1 2 3 4 5 6 7 8
38   Total is from 10 to 18 (Counting and Coloring Shapes)I /19498  1 2 3 4 5 6 7 8
39   Total is from 10 to 18 (Counting and Coloring Shapes)II /18777  1 2 3 4 5 6 7 8
40   Complete the addition fact. /18343  1 2 3 4 5 6 7 8
41   Add the blocks together /18474  1 2 3 4 5 6 7 8
42   Fill in the missing number to complete the addition fact. /20664  1 2 3 4 5 6 7 8
43   Subtract is from 1 to 9 (Shapes)I /18191  1 2 3 4 5 6 7 8
44   Subtract is from 1 to 9 (Shapes)II /18660  1 2 3 4 5 6 7 8
45   Subtract is from 1 to 9 (Shapes)III /18291  1 2 3 4 5 6 7 8
46   Subtract is from 10 to 18 (Shapes)I /18202  1 2 3 4 5 6 7 8
47   Subtract is from 10 to 18 (Shapes)II /18192  1 2 3 4 5 6 7 8
48   Subtract is from 10 to 18 (Shapes)III /17730  1 2 3 4 5 6 7 8
49   Addition Grids 0 - 10 /21302  1 2 3 4 5 6 7 8
50   Addition Grids 0 - 15 /21235  1 2 3 4 5 6 7 8
51   Addition Grids 0 - 10 II Frenzy /21325  1 2 3 4 5 6 7 8
52   Graph Paper 10 x 10 /18134  1 2 3 4 5 6 7 8
53   Graph Paper 12 x 12 /22628  1 2 3 4 5 6 7 8
54   Money: Count pennies /24241  1 2 3 4 5 6 7 8
55    More OnLine Test...
Home
   
Greatmathsites
Sign Guestbook