Subtraction by 1 through 20

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)18-6= 2)17-7= 3)8-3= 4)12-3= 5)5-5=
6)9-7= 7)11-0= 8)16-6= 9)19-4= 10)6-4=
11)11-6= 12)6-3= 13)14-6= 14)10-8= 15)12-5=
16)18-1= 17)1-1= 18)15-8= 19)14-7= 20)1-1=
21)9-7= 22)9-6= 23)9-8= 24)6-5= 25)9-3=
26)6-3= 27)7-2= 28)16-9= 29)18-1= 30)7-3=
31)6-3= 32)8-6= 33)6-5= 34)12-0= 35)10-5=
36)11-6= 37)12-2= 38)8-3= 39)18-0= 40)15-0=
41)6-4= 42)7-5= 43)18-6= 44)7-6= 45)7-6=
46)4-4= 47)19-4= 48)18-4= 49)8-8= 50)14-2=
51)6-6= 52)15-4= 53)16-7= 54)5-5= 55)14-9=
56)8-5= 57)10-6= 58)9-3= 59)9-4= 60)10-2=
61)10-8= 62)6-6= 63)10-3= 64)9-7= 65)11-3=
66)11-4= 67)17-5= 68)5-2= 69)19-2= 70)7-2=
71)10-7= 72)10-3= 73)13-1= 74)1-0= 75)5-5=
76)0-0= 77)13-3= 78)8-3= 79)6-4= 80)17-7=
81)15-8= 82)8-5= 83)13-3= 84)15-8= 85)7-2=
86)19-9= 87)8-1= 88)19-1= 89)16-6= 90)17-2=
91)16-4= 92)10-5= 93)17-8= 94)9-1= 95)17-3=
96)7-5= 97)18-3= 98)11-7= 99)5-4= 100)6-5=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook