Subtraction by 1 through 20

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)4-0= 2)4-0= 3)10-1= 4)18-6= 5)12-8=
6)15-1= 7)18-4= 8)3-0= 9)7-6= 10)13-7=
11)18-9= 12)13-7= 13)9-1= 14)17-2= 15)19-8=
16)5-4= 17)8-5= 18)2-1= 19)1-0= 20)8-4=
21)16-0= 22)12-2= 23)14-2= 24)12-8= 25)10-2=
26)10-9= 27)9-1= 28)3-2= 29)5-4= 30)14-6=
31)10-9= 32)15-9= 33)11-0= 34)18-4= 35)17-9=
36)18-0= 37)19-5= 38)15-7= 39)5-4= 40)3-2=
41)13-7= 42)12-1= 43)9-5= 44)13-0= 45)13-9=
46)11-8= 47)8-6= 48)7-4= 49)15-2= 50)5-1=
51)13-0= 52)8-2= 53)2-0= 54)12-9= 55)2-1=
56)12-1= 57)16-9= 58)9-2= 59)16-8= 60)17-5=
61)17-1= 62)13-9= 63)16-6= 64)14-3= 65)18-7=
66)18-7= 67)8-4= 68)12-6= 69)6-5= 70)9-0=
71)17-1= 72)16-7= 73)4-0= 74)6-4= 75)12-9=
76)7-3= 77)6-0= 78)10-1= 79)13-8= 80)4-1=
81)2-1= 82)15-9= 83)7-0= 84)2-1= 85)9-0=
86)6-2= 87)8-2= 88)6-5= 89)9-3= 90)6-4=
91)7-2= 92)17-9= 93)4-1= 94)7-3= 95)6-3=
96)14-9= 97)6-5= 98)17-0= 99)10-8= 100)11-9=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook