Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)90-30= 2)30-0= 3)90-10= 4)110-80= 5)140-70=
6)90-20= 7)70-50= 8)120-70= 9)170-90= 10)120-60=
11)90-60= 12)40-30= 13)70-40= 14)80-10= 15)90-20=
16)70-40= 17)110-20= 18)110-70= 19)90-20= 20)90-80=
21)80-50= 22)20-20= 23)40-40= 24)130-50= 25)90-90=
26)140-90= 27)100-90= 28)160-80= 29)170-90= 30)140-60=
31)40-30= 32)30-10= 33)120-60= 34)110-60= 35)90-40=
36)120-90= 37)100-70= 38)70-50= 39)70-30= 40)50-30=
41)120-90= 42)70-10= 43)10-10= 44)110-80= 45)50-20=
46)150-90= 47)80-20= 48)150-70= 49)120-90= 50)150-60=
51)80-30= 52)110-50= 53)50-50= 54)80-20= 55)150-60=
56)50-40= 57)110-80= 58)60-30= 59)90-10= 60)120-70=
61)70-30= 62)10-10= 63)140-80= 64)10-10= 65)90-80=
66)50-10= 67)70-10= 68)50-40= 69)80-20= 70)50-30=
71)70-10= 72)160-80= 73)30-10= 74)60-20= 75)60-20=
76)130-80= 77)60-40= 78)90-80= 79)100-90= 80)70-30=
81)40-30= 82)60-30= 83)70-50= 84)60-50= 85)60-50=
86)40-30= 87)70-10= 88)60-60= 89)70-40= 90)150-70=
91)50-50= 92)140-80= 93)80-50= 94)90-80= 95)90-20=
96)140-70= 97)90-70= 98)60-60= 99)140-50= 100)70-20=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook