Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)80-60= 2)50-10= 3)110-20= 4)130-90= 5)90-40=
6)80-70= 7)140-80= 8)140-70= 9)30-20= 10)90-40=
11)60-40= 12)90-50= 13)20-20= 14)20-10= 15)90-50=
16)130-80= 17)110-30= 18)100-10= 19)40-30= 20)60-50=
21)150-70= 22)110-30= 23)120-50= 24)40-0= 25)180-90=
26)60-50= 27)160-70= 28)60-40= 29)40-30= 30)140-80=
31)60-10= 32)120-80= 33)80-70= 34)80-50= 35)60-20=
36)140-70= 37)80-30= 38)30-10= 39)130-90= 40)30-20=
41)100-30= 42)170-80= 43)90-50= 44)130-60= 45)70-60=
46)100-10= 47)50-10= 48)80-50= 49)130-90= 50)80-40=
51)70-10= 52)110-20= 53)140-80= 54)50-10= 55)30-20=
56)160-90= 57)70-10= 58)30-20= 59)100-90= 60)70-30=
61)90-20= 62)70-50= 63)90-40= 64)60-50= 65)80-40=
66)180-90= 67)50-20= 68)80-30= 69)70-40= 70)150-90=
71)70-60= 72)120-90= 73)100-40= 74)50-10= 75)80-40=
76)80-70= 77)70-10= 78)70-70= 79)80-60= 80)50-50=
81)50-10= 82)90-20= 83)80-70= 84)50-20= 85)170-80=
86)70-60= 87)90-70= 88)110-90= 89)40-20= 90)160-80=
91)80-70= 92)90-30= 93)130-70= 94)130-70= 95)70-30=
96)20-10= 97)80-40= 98)160-70= 99)10-10= 100)60-60=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook