Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)90-30= 2)90-30= 3)90-10= 4)110-70= 5)140-50=
6)90-10= 7)60-50= 8)110-70= 9)170-90= 10)120-60=
11)90-10= 12)30-30= 13)60-40= 14)30-10= 15)70-40=
16)110-20= 17)110-70= 18)80-10= 19)80-80= 20)70-30=
21)10-10= 22)30-30= 23)120-50= 24)90-80= 25)130-90=
26)100-90= 27)150-80= 28)160-90= 29)130-60= 30)40-30=
31)30-10= 32)110-60= 33)110-40= 34)80-30= 35)110-90=
36)120-80= 37)90-70= 38)70-40= 39)70-30= 40)110-90=
41)70-10= 42)90-10= 43)100-80= 44)10-10= 45)100-10=
46)150-80= 47)80-20= 48)140-70= 49)120-90= 50)150-60=
51)80-20= 52)110-50= 53)40-40= 54)80-0= 55)150-60=
56)50-30= 57)100-80= 58)50-30= 59)90-80= 60)110-70=
61)40-20= 62)50-10= 63)140-80= 64)90-70= 65)90-80=
66)50-10= 67)60-10= 68)50-40= 69)80-20= 70)50-20=
71)70-10= 72)150-80= 73)80-20= 74)60-20= 75)50-20=
76)120-80= 77)60-30= 78)90-70= 79)100-80= 80)70-30=
81)30-10= 82)140-90= 83)50-30= 84)70-40= 85)60-50=
86)60-50= 87)40-30= 88)90-70= 89)60-50= 90)40-20=
91)150-60= 92)50-40= 93)130-80= 94)70-40= 95)90-80=
96)80-20= 97)130-60= 98)90-50= 99)50-50= 100)140-50=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook