Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)90-20= 2)90-20= 3)80-30= 4)160-80= 5)30-10=
6)60-20= 7)70-20= 8)100-90= 9)170-90= 10)20-20=
11)180-90= 12)50-10= 13)40-10= 14)70-30= 15)90-60=
16)120-70= 17)60-40= 18)50-20= 19)120-60= 20)30-30=
21)70-40= 22)90-60= 23)60-30= 24)10-10= 25)20-20=
26)70-30= 27)90-60= 28)60-50= 29)170-90= 30)90-10=
31)100-40= 32)90-90= 33)70-50= 34)70-30= 35)70-20=
36)50-40= 37)10-10= 38)140-50= 39)40-30= 40)80-10=
41)30-10= 42)90-10= 43)90-20= 44)90-20= 45)90-80=
46)160-80= 47)100-70= 48)30-10= 49)90-10= 50)60-40=
51)110-60= 52)110-60= 53)80-40= 54)80-30= 55)60-40=
56)90-40= 57)60-30= 58)100-40= 59)120-40= 60)100-70=
61)80-10= 62)80-80= 63)70-0= 64)10-10= 65)80-30=
66)120-50= 67)80-80= 68)90-90= 69)20-20= 70)150-60=
71)130-60= 72)80-30= 73)50-20= 74)110-60= 75)100-10=
76)80-30= 77)110-90= 78)110-80= 79)90-70= 80)70-40=
81)60-20= 82)110-90= 83)70-60= 84)90-80= 85)100-80=
86)100-80= 87)70-10= 88)90-40= 89)110-80= 90)80-20=
91)120-40= 92)160-80= 93)160-90= 94)70-20= 95)100-50=
96)40-40= 97)90-70= 98)80-0= 99)40-30= 100)100-80=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook