Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)110-30= 2)110-30= 3)50-10= 4)40-20= 5)70-50=
6)90-30= 7)50-30= 8)40-30= 9)80-30= 10)50-30=
11)60-10= 12)110-70= 13)140-80= 14)80-50= 15)70-30=
16)150-80= 17)40-20= 18)60-10= 19)100-50= 20)110-80=
21)90-70= 22)30-10= 23)70-50= 24)30-20= 25)40-30=
26)90-60= 27)60-10= 28)120-70= 29)90-70= 30)70-10=
31)40-20= 32)50-10= 33)90-70= 34)30-0= 35)90-10=
36)90-40= 37)80-50= 38)30-20= 39)20-10= 40)90-40=
41)50-30= 42)30-20= 43)30-20= 44)60-10= 45)50-40=
46)70-50= 47)100-20= 48)120-80= 49)40-40= 50)50-30=
51)70-60= 52)130-70= 53)140-70= 54)90-70= 55)100-40=
56)80-50= 57)20-20= 58)60-60= 59)80-40= 60)130-50=
61)130-80= 62)100-20= 63)100-90= 64)90-10= 65)30-20=
66)100-40= 67)140-60= 68)100-90= 69)60-20= 70)40-40=
71)150-70= 72)110-40= 73)30-20= 74)130-70= 75)90-50=
76)130-70= 77)140-90= 78)110-80= 79)80-60= 80)70-50=
81)50-10= 82)80-80= 83)80-30= 84)120-90= 85)20-10=
86)100-30= 87)90-10= 88)60-30= 89)90-20= 90)140-60=
91)180-90= 92)80-40= 93)120-60= 94)60-50= 95)90-90=
96)20-0= 97)60-40= 98)70-40= 99)120-90= 100)70-40=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook