Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)80-10= 2)80-20= 3)80-20= 4)50-10= 5)60-20=
6)90-90= 7)160-90= 8)10-10= 9)170-80= 10)40-10=
11)30-30= 12)20-20= 13)80-60= 14)110-60= 15)50-30=
16)40-20= 17)110-60= 18)130-40= 19)60-40= 20)80-60=
21)170-80= 22)50-20= 23)60-60= 24)10-10= 25)70-20=
26)80-50= 27)50-50= 28)160-90= 29)80-10= 30)140-90=
31)90-90= 32)90-80= 33)70-40= 34)90-60= 35)60-20=
36)150-70= 37)40-40= 38)20-10= 39)130-40= 40)90-70=
41)50-30= 42)80-20= 43)80-10= 44)90-10= 45)70-40=
46)150-70= 47)90-70= 48)90-20= 49)80-0= 50)60-30=
51)100-60= 52)100-50= 53)80-30= 54)160-90= 55)70-20=
56)50-30= 57)80-30= 58)50-30= 59)90-40= 60)110-40=
61)90-60= 62)70-10= 63)70-70= 64)90-60= 65)90-40=
66)70-30= 67)110-40= 68)80-70= 69)170-90= 70)80-80=
71)20-10= 72)120-50= 73)70-20= 74)100-50= 75)90-90=
76)80-20= 77)100-90= 78)100-80= 79)80-60= 80)60-30=
81)60-10= 82)120-30= 83)100-80= 84)60-50= 85)90-70=
86)90-30= 87)130-80= 88)60-10= 89)180-90= 90)100-80=
91)110-40= 92)150-80= 93)150-80= 94)70-10= 95)90-40=
96)40-30= 97)90-60= 98)30-30= 99)90-70= 100)40-20=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook