Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)90-40= 2)130-40= 3)70-50= 4)100-80= 5)40-10=
6)70-40= 7)120-70= 8)80-40= 9)160-70= 10)110-90=
11)130-50= 12)20-20= 13)160-90= 14)150-70= 15)30-20=
16)100-80= 17)70-20= 18)90-0= 19)70-50= 20)90-40=
21)60-40= 22)80-30= 23)170-90= 24)80-30= 25)70-40=
26)90-60= 27)70-60= 28)110-60= 29)120-70= 30)90-40=
31)70-40= 32)80-70= 33)70-70= 34)80-60= 35)50-50=
36)60-50= 37)90-90= 38)70-70= 39)60-60= 40)160-90=
41)90-60= 42)110-60= 43)40-10= 44)100-50= 45)120-30=
46)110-90= 47)80-70= 48)110-40= 49)80-40= 50)130-40=
51)120-40= 52)60-30= 53)70-20= 54)70-30= 55)120-80=
56)110-40= 57)10-10= 58)60-60= 59)10-10= 60)80-50=
61)70-50= 62)160-90= 63)90-60= 64)160-80= 65)70-40=
66)90-10= 67)90-20= 68)90-20= 69)110-60= 70)50-20=
71)80-60= 72)120-80= 73)50-50= 74)60-60= 75)90-70=
76)30-10= 77)100-70= 78)10-10= 79)80-50= 80)40-10=
81)30-10= 82)80-30= 83)90-90= 84)40-10= 85)110-40=
86)50-30= 87)90-60= 88)50-40= 89)60-50= 90)90-40=
91)110-90= 92)80-50= 93)30-10= 94)100-30= 95)90-20=
96)60-30= 97)60-40= 98)60-30= 99)140-90= 100)70-50=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook