Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)90-20= 2)90-20= 3)80-70= 4)100-70= 5)90-60=
6)60-40= 7)100-60= 8)160-80= 9)110-50= 10)140-90=
11)160-70= 12)30-20= 13)50-30= 14)180-90= 15)60-30=
16)130-90= 17)100-10= 18)100-70= 19)70-10= 20)80-70=
21)90-60= 22)10-10= 23)30-20= 24)110-50= 25)80-70=
26)120-80= 27)90-80= 28)140-70= 29)150-80= 30)120-60=
31)30-20= 32)20-10= 33)110-60= 34)100-90= 35)80-20=
36)100-90= 37)110-80= 38)80-60= 39)70-30= 40)60-20=
41)100-90= 42)70-30= 43)90-40= 44)100-70= 45)90-60=
46)140-80= 47)70-10= 48)130-60= 49)140-60= 50)110-80=
51)140-50= 52)150-60= 53)70-10= 54)100-50= 55)40-30=
56)90-70= 57)150-90= 58)140-60= 59)40-30= 60)90-80=
61)40-20= 62)80-40= 63)100-60= 64)10-0= 65)130-70=
66)90-70= 67)40-10= 68)60-10= 69)40-40= 70)80-10=
71)50-10= 72)60-50= 73)140-80= 74)30-10= 75)50-20=
76)50-10= 77)110-80= 78)50-30= 79)150-90= 80)80-70=
81)90-80= 82)100-10= 83)60-20= 84)90-20= 85)130-90=
86)40-30= 87)60-40= 88)60-40= 89)50-50= 90)30-20=
91)60-50= 92)50-40= 93)140-60= 94)40-30= 95)120-80=
96)70-30= 97)80-70= 98)80-10= 99)120-60= 100)80-0=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook