Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)80-20= 2)80-20= 3)80-20= 4)60-20= 5)60-20=
6)100-90= 7)160-90= 8)20-10= 9)170-80= 10)50-10=
11)60-30= 12)40-30= 13)80-60= 14)110-60= 15)50-40=
16)40-20= 17)120-60= 18)130-40= 19)70-40= 20)80-60=
21)170-80= 22)50-20= 23)90-80= 24)20-10= 25)70-30=
26)180-90= 27)90-50= 28)60-50= 29)170-90= 30)80-10=
31)90-10= 32)90-80= 33)70-40= 34)60-0= 35)60-20=
36)160-80= 37)50-40= 38)50-10= 39)130-40= 40)70-10=
41)80-30= 42)80-60= 43)80-20= 44)90-20= 45)70-50=
46)160-80= 47)90-70= 48)20-10= 49)90-30= 50)60-30=
51)80-50= 52)130-90= 53)80-40= 54)70-10= 55)110-20=
56)140-80= 57)50-10= 58)30-20= 59)160-90= 60)70-10=
61)30-20= 62)100-10= 63)70-30= 64)90-20= 65)70-50=
66)90-40= 67)60-50= 68)80-40= 69)180-90= 70)50-20=
71)80-30= 72)70-40= 73)150-90= 74)70-60= 75)120-90=
76)100-40= 77)50-10= 78)80-40= 79)80-70= 80)70-10=
81)70-70= 82)80-60= 83)60-50= 84)50-10= 85)90-20=
86)80-70= 87)50-20= 88)170-80= 89)70-60= 90)90-70=
91)110-90= 92)40-20= 93)160-80= 94)80-70= 95)90-30=
96)130-70= 97)130-70= 98)70-30= 99)20-10= 100)80-40=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook