Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)80-10= 2)80-20= 3)80-20= 4)50-20= 5)60-20=
6)90-90= 7)160-90= 8)10-10= 9)170-80= 10)50-10=
11)30-30= 12)20-20= 13)80-60= 14)110-60= 15)50-30=
16)40-20= 17)110-60= 18)130-40= 19)60-40= 20)80-60=
21)170-80= 22)50-20= 23)60-60= 24)10-10= 25)70-20=
26)180-90= 27)80-50= 28)50-50= 29)160-90= 30)80-10=
31)140-90= 32)90-0= 33)90-80= 34)70-40= 35)90-60=
36)60-20= 37)150-70= 38)40-40= 39)20-10= 40)130-40=
41)90-70= 42)50-30= 43)80-30= 44)80-10= 45)90-10=
46)70-40= 47)150-70= 48)90-70= 49)20-10= 50)80-10=
51)60-30= 52)100-60= 53)100-50= 54)80-40= 55)160-90=
56)70-20= 57)50-30= 58)80-30= 59)50-30= 60)90-40=
61)110-40= 62)90-60= 63)70-10= 64)70-70= 65)90-60=
66)40-10= 67)70-30= 68)110-40= 69)80-70= 70)170-90=
71)80-80= 72)20-10= 73)120-50= 74)70-20= 75)100-50=
76)90-90= 77)80-20= 78)100-90= 79)100-80= 80)80-60=
81)60-30= 82)60-10= 83)120-30= 84)100-80= 85)60-50=
86)90-70= 87)90-30= 88)130-80= 89)60-10= 90)180-90=
91)100-80= 92)110-40= 93)150-80= 94)150-80= 95)70-10=
96)90-40= 97)40-30= 98)90-60= 99)30-30= 100)90-70=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook