Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)90-30= 2)30-0= 3)90-10= 4)110-80= 5)140-70=
6)90-10= 7)70-50= 8)120-70= 9)170-90= 10)120-60=
11)90-50= 12)40-30= 13)70-40= 14)70-10= 15)90-10=
16)70-40= 17)110-20= 18)110-70= 19)80-20= 20)90-80=
21)80-50= 22)20-10= 23)40-30= 24)130-50= 25)90-90=
26)130-90= 27)100-90= 28)160-80= 29)170-90= 30)140-60=
31)40-30= 32)30-10= 33)120-60= 34)110-60= 35)90-40=
36)120-90= 37)120-90= 38)100-70= 39)70-50= 40)70-30=
41)50-10= 42)120-90= 43)70-10= 44)10-10= 45)110-80=
46)40-20= 47)150-90= 48)80-20= 49)150-70= 50)120-90=
51)150-60= 52)80-30= 53)110-50= 54)50-50= 55)80-20=
56)150-60= 57)50-40= 58)110-80= 59)60-30= 60)90-10=
61)110-70= 62)60-30= 63)90-10= 64)140-80= 65)10-10=
66)90-80= 67)50-10= 68)70-10= 69)50-40= 70)80-20=
71)50-20= 72)70-10= 73)160-80= 74)90-20= 75)60-20=
76)60-20= 77)120-80= 78)60-40= 79)90-70= 80)100-90=
81)70-30= 82)30-30= 83)60-30= 84)70-50= 85)60-50=
86)60-50= 87)40-30= 88)70-10= 89)60-50= 90)60-40=
91)150-60= 92)50-40= 93)140-80= 94)80-40= 95)90-80=
96)90-20= 97)140-70= 98)90-70= 99)60-60= 100)140-50=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook