Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)70-10= 2)90-20= 3)30-30= 4)60-60= 5)90-90=
6)130-50= 7)30-30= 8)90-50= 9)40-20= 10)120-50=
11)70-70= 12)90-30= 13)150-90= 14)120-70= 15)110-50=
16)60-60= 17)80-30= 18)80-50= 19)30-30= 20)70-50=
21)80-40= 22)130-70= 23)150-90= 24)40-10= 25)60-50=
26)50-50= 27)50-20= 28)90-90= 29)70-40= 30)80-50=
31)90-10= 32)50-20= 33)160-90= 34)130-90= 35)30-20=
36)60-30= 37)50-30= 38)40-40= 39)30-10= 40)70-50=
41)110-90= 42)50-30= 43)130-50= 44)40-20= 45)120-70=
46)70-20= 47)70-40= 48)80-30= 49)60-30= 50)80-10=
51)70-70= 52)50-40= 53)70-20= 54)80-50= 55)90-20=
56)80-20= 57)30-10= 58)160-80= 59)60-0= 60)80-60=
61)70-20= 62)100-90= 63)170-90= 64)40-20= 65)170-90=
66)60-10= 67)30-30= 68)140-60= 69)120-70= 70)60-40=
71)100-20= 72)120-60= 73)50-20= 74)70-40= 75)140-60=
76)40-40= 77)80-60= 78)30-10= 79)40-20= 80)70-30=
81)150-60= 82)60-50= 83)170-90= 84)90-10= 85)100-40=
86)90-80= 87)70-50= 88)120-30= 89)70-20= 90)50-40=
91)40-10= 92)50-20= 93)80-70= 94)60-10= 95)60-10=
96)20-10= 97)20-20= 98)80-80= 99)160-80= 100)100-70=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook