Subtracting Fractions with the Same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)5/6-1/6= 2)5/15-3/15= 3)11/14-7/14= 4)8/13-8/13=
5)11/15-10= 6)7/9-5/9= 7)1/12-1/12= 8)1/7-1/7=
9)5/6-2/6= 10)7/11-6/11= 11)11/13-1/13= 12)6/8-4/8=
13)6/7-4/7= 14)7/11-3/11= 15)11/13-2/13= 16)7/10-2/10=
17)9/13-9/13= 18)7/15-1/15= 19)11/15-11/15= 20)6/12-5/12=
21)7/9-7/9= 22)7/8-7/8= 23)4/5-2/5= 24)11/15-3/15=
25)7/15-5/15= 26)1/11-1/11= 27)9/14-2/14= 28)7/9-1/9=
29)3/11-2/11= 30)4/10-2/10= 31)14/15-5/15= 32)3/6-3/6=
33)6/11-5/11= 34)10-7/14= 35)12/14-1/14= 36)12/15-12/15=
37)7/8-2/8= 38)2/6-2/6= 39)10-9/13= 40)10-9/15=
41)8/10-3/10= 42)3/14-1/14= 43)3/5-2/5= 44)8/12-3/12=
45)6/10-3/10= 46)7/15-2/15= 47)7/13-6/13= 48)8/13-5/13=
49)3/7-2/7= 50)4/9-4/9= 51)9/15-2/15= 52)10-8/14=
53)9/15-4/15= 54)9/12-6/12= 55)9/14-1/14= 56)5/10-1/10=
57)6/13-3/13= 58)11/13-3/13= 59)4/14-4/14= 60)11/12-9/12=
61)3/13-1/13= 62)13/14-12/14= 63)4/14-4/14= 64)9/11-2/11=
65)6/13-4/13= 66)9/13-9/13= 67)14/15-6/15= 68)5/13-3/13=
69)11/13-8/13= 70)9/15-7/15= 71)5/7-5/7= 72)10-10=
73)11/14-1/14= 74)11/12-8/12= 75)6/10-1/10= 76)11/14-10=
77)7/9-4/9= 78)5/9-2/9= 79)8/14-7/14= 80)8/11-6/11=
81)7/14-2/14= 82)5/12-5/12= 83)11/12-4/12= 84)4/13-3/13=
85)4/5-3/5= 86)6/10-5/10= 87)6/8-3/8= 88)10-7/12=
89)6/12-4/12= 90)8/15-2/15= 91)9/10-4/10= 92)11/14-6/14=
93)10-9/13= 94)5/13-2/13= 95)11/14-4/14= 96)5/7-1/7=
97)10-3/15= 98)4/11-3/11= 99)3/7-3/7= 100)7/10-2/10=
100/560        Start a New Assignment | Print | Ó¢ÐÛ°ñ
Greatmathsites
Sign Guestbook