Subtracting Fractions with the Same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)9/14-7/14= 2)8/13-4/13= 3)11/12-2/12= 4)6/15-1/15=
5)7/9-5/9= 6)9/12-4/12= 7)7/9-4/9= 8)1/12-1/12=
9)10-7/11= 10)5/14-3/14= 11)4/12-4/12= 12)12/15-2/15=
13)9/11-2/11= 14)6/8-5/8= 15)12/15-7/15= 16)9/13-6/13=
17)8/12-5/12= 18)8/14-7/14= 19)5/11-5/11= 20)3/15-1/15=
21)5/8-3/8= 22)10-8/13= 23)3/4-3/4= 24)9/11-7/11=
25)6/15-3/15= 26)1/15-1/15= 27)5/10-1/10= 28)5/10-3/10=
29)9/15-3/15= 30)7/11-2/11= 31)6/7-1/7= 32)6/14-4/14=
33)13/15-9/15= 34)11/15-1/15= 35)12/15-6/15= 36)5/8-2/8=
37)6/15-2/15= 38)10-7/14= 39)5/15-5/15= 40)7/8-2/8=
41)4/5-3/5= 42)5/12-5/12= 43)12/14-12/14= 44)8/9-7/9=
45)1/4-1/4= 46)11/13-5/13= 47)6/11-1/11= 48)7/11-1/11=
49)5/15-1/15= 50)11/15-10= 51)5/9-2/9= 52)4/5-4/5=
53)5/9-4/9= 54)11/14-6/14= 55)6/13-1/13= 56)5/6-1/6=
57)10-2/15= 58)11/12-4/12= 59)5/7-2/7= 60)8/12-8/12=
61)12/15-4/15= 62)4/10-3/10= 63)11/13-5/13= 64)4/11-4/11=
65)13/15-7/15= 66)1/4-1/4= 67)4/12-1/12= 68)13/15-1/15=
69)8/13-7/13= 70)9/11-7/11= 71)8/13-5/13= 72)13/15-12/15=
73)4/10-4/10= 74)14/15-6/15= 75)9/14-5/14= 76)12/14-6/14=
77)10-5/14= 78)8/14-8/14= 79)7/10-2/10= 80)6/12-6/12=
81)11/14-10= 82)11/12-2/12= 83)8/13-7/13= 84)3/7-2/7=
85)3/8-2/8= 86)6/11-2/11= 87)8/9-4/9= 88)6/7-1/7=
89)4/5-3/5= 90)9/12-8/12= 91)6/12-2/12= 92)6/12-4/12=
93)13/14-9/14= 94)9/14-9/14= 95)13/15-2/15= 96)7/11-7/11=
97)11/13-11/13= 98)2/6-2/6= 99)13/14-8/14= 100)14/15-6/15=
100/560        Start a New Assignment | Print | Ó¢ÐÛ°ñ
Greatmathsites
Sign Guestbook