Subtracting Fractions with the Same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)11/15-8/15= 2)8/14-3/14= 3)6/7-6/7= 4)11/15-2/15=
5)10-4/14= 6)1/3-1/3= 7)8/12-5/12= 8)5/8-2/8=
9)4/8-2/8= 10)8/15-3/15= 11)10-8/13= 12)4/8-1/8=
13)6/13-3/13= 14)12/14-9/14= 15)5/6-3/6= 16)8/14-1/14=
17)1/6-1/6= 18)11/14-10= 19)6/15-3/15= 20)7/11-6/11=
21)12/13-1/13= 22)9/13-3/13= 23)9/12-3/12= 24)2/15-1/15=
25)11/14-6/14= 26)7/9-5/9= 27)11/13-4/13= 28)5/7-5/7=
29)6/9-5/9= 30)4/8-1/8= 31)7/11-2/11= 32)2/12-2/12=
33)6/14-3/14= 34)6/7-3/7= 35)5/8-3/8= 36)3/11-2/11=
37)11/12-1/12= 38)10-10= 39)13/15-4/15= 40)12/14-5/14=
41)6/8-6/8= 42)4/13-1/13= 43)9/15-9/15= 44)12/14-9/14=
45)9/13-3/13= 46)7/9-1/9= 47)9/11-3/11= 48)9/11-9/11=
49)7/11-6/11= 50)7/12-4/12= 51)7/8-7/8= 52)3/4-1/4=
53)3/12-3/12= 54)14/15-7/15= 55)5/10-2/10= 56)8/9-3/9=
57)2/13-1/13= 58)9/13-6/13= 59)12/13-6/13= 60)10-3/12=
61)13/15-4/15= 62)6/10-6/10= 63)3/8-2/8= 64)5/11-3/11=
65)13/15-10= 66)3/4-2/4= 67)1/12-1/12= 68)12/15-7/15=
69)4/5-1/5= 70)2/11-1/11= 71)11/12-3/12= 72)10-4/15=
73)3/9-2/9= 74)4/9-1/9= 75)10-4/15= 76)6/12-2/12=
77)7/15-2/15= 78)4/15-3/15= 79)9/11-6/11= 80)4/13-4/13=
81)7/15-7/15= 82)10-1/13= 83)5/14-2/14= 84)5/9-1/9=
85)5/14-4/14= 86)9/15-8/15= 87)12/14-3/14= 88)5/8-5/8=
89)2/7-2/7= 90)11/12-9/12= 91)13/15-3/15= 92)6/12-6/12=
93)8/10-8/10= 94)8/9-2/9= 95)6/12-5/12= 96)8/10-3/10=
97)7/13-3/13= 98)1/10-1/10= 99)14/15-2/15= 100)3/9-3/9=
100/560        Start a New Assignment | Print | Ó¢ÐÛ°ñ
Greatmathsites
Sign Guestbook