Subtract Tens from 2-Digit Numbers

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)39-10= 2)38-20= 3)67-30= 4)89-0= 5)78-20=
6)94-20= 7)58-0= 8)30-10= 9)98-40= 10)91-80=
11)17-0= 12)83-80= 13)23-10= 14)30-0= 15)12-10=
16)51-40= 17)66-50= 18)34-20= 19)21-10= 20)67-50=
21)95-20= 22)79-40= 23)88-40= 24)99-70= 25)65-40=
26)96-60= 27)61-20= 28)42-30= 29)60-40= 30)85-80=
31)65-10= 32)90-10= 33)74-10= 34)59-0= 35)51-0=
36)16-0= 37)72-10= 38)91-80= 39)52-40= 40)58-20=
41)82-80= 42)78-20= 43)41-10= 44)81-20= 45)84-10=
46)91-70= 47)96-40= 48)99-30= 49)91-30= 50)71-20=
51)82-10= 52)98-20= 53)29-20= 54)77-50= 55)43-20=
56)76-30= 57)99-10= 58)64-40= 59)95-90= 60)73-0=
61)31-0= 62)83-10= 63)80-0= 64)87-40= 65)88-0=
66)87-0= 67)35-20= 68)77-70= 69)76-40= 70)62-20=
71)23-0= 72)98-80= 73)66-10= 74)69-40= 75)86-70=
76)51-50= 77)88-10= 78)68-30= 79)90-80= 80)36-20=
81)35-20= 82)92-60= 83)86-10= 84)36-20= 85)63-10=
86)48-30= 87)57-30= 88)67-40= 89)93-30= 90)75-30=
91)99-20= 92)80-0= 93)35-30= 94)54-40= 95)84-30=
96)85-70= 97)82-40= 98)24-0= 99)70-0= 100)75-10=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook