Subtract 1-Digit Numbers from Tens

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)10-9= 2)10-9= 3)40-1= 4)80-6= 5)50-8=
6)70-0= 7)80-3= 8)90-9= 9)20-7= 10)60-7=
11)80-9= 12)60-6= 13)20-9= 14)70-1= 15)90-7=
16)20-3= 17)30-4= 18)20-1= 19)30-4= 20)70-0=
21)50-2= 22)60-2= 23)50-7= 24)40-1= 25)40-8=
26)40-0= 27)10-1= 28)10-4= 29)60-5= 30)40-9=
31)60-9= 32)50-9= 33)80-3= 34)80-8= 35)80-9=
36)90-5= 37)70-6= 38)20-3= 39)60-3= 40)60-6=
41)50-0= 42)20-9= 43)50-9= 44)60-8= 45)40-7=
46)20-7= 47)10-7= 48)60-1= 49)60-9= 50)70-7=
51)80-0= 52)50-8= 53)10-2= 54)50-1= 55)70-9=
56)40-2= 57)70-7= 58)80-5= 59)80-1= 60)60-9=
61)70-6= 62)60-2= 63)80-6= 64)80-6= 65)10-8=
66)50-5= 67)20-4= 68)40-0= 69)80-0= 70)70-6=
71)90-3= 72)20-3= 73)50-8= 74)30-3= 75)90-6=
76)40-0= 77)50-7= 78)10-0= 79)30-1= 80)70-8=
81)90-6= 82)50-1= 83)40-9= 84)20-1= 85)30-1=
86)20-4= 87)10-8= 88)10-5= 89)80-7= 90)70-8=
91)10-0= 92)30-2= 93)10-6= 94)60-8= 95)20-6=
96)80-0= 97)40-7= 98)50-9= 99)50-2= 100)30-3=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook