Equations by 1 through 100

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)61+=98 2)+17=85 3)+51=58 4)92-=525)45+=88
6)-1=187)+25=41 8)39-=229)43-=410)-48=3
11)+58=96 12)+0=24 13)69+=95 14)21-=2115)39+=84
16)+72=97 17)83-=1418)+48=99 19)17-=1520)-87=12
21)+49=91 22)-1=7023)86-=5624)+58=63 25)82-=0
26)3+=26 27)95-=3328)53-=629)37+=74 30)30+=36
31)19+=95 32)-9=2033)-11=1434)-39=5535)+27=34
36)+7=20 37)44-=4338)+59=88 39)-40=140)35-=16
41)27-=1742)54+=60 43)56-=4844)+38=50 45)21+=87
46)49-=047)-9=4548)+33=38 49)61+=65 50)+66=93
51)-57=252)53-=4253)38+=92 54)+1=16 55)40+=75
56)+43=77 57)+30=93 58)+5=10 59)+41=94 60)36+=39
61)+36=82 62)31-=2363)+42=86 64)69-=6765)-61=37
66)-89=667)62+=90 68)97-=969)35+=48 70)-70=11
71)+39=41 72)99-=7573)+23=98 74)+7=45 75)+16=93
76)87-=777)91-=1378)44+=96 79)74-=180)-18=19
81)-79=1082)+6=28 83)12-=884)-3=1285)74-=74
86)30-=987)-72=588)4+=18 89)27+=91 90)+50=82
91)29+=44 92)23-=1193)61-=594)84-=5395)-81=3
96)-0=4697)79-=898)+64=67 99)46+=79 100)2+=8
Addition:51 Subtraction:49        Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook