Comparing Fractions with the Same Denominator/Numerator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No LimitedKeyboard Mouse
1)2/5¡ð2/9 2)5/12¡ð5/12 3)3/12¡ð3/15 4)2/4¡ð2/7 5)3/13¡ð5/13
6)2/14¡ð2/7 7)4/14¡ð4/6 8)7/15¡ð2/15 9)6/15¡ð1/15 10)1/10¡ð9/10
11)6/15¡ð6/15 12)8/15¡ð7/15 13)6/8¡ð6/11 14)1/6¡ð2/6 15)13/14¡ð1/14
16)9/13¡ð9/13 17)6/14¡ð2/14 18)13/15¡ð13/14 19)7/9¡ð1/9 20)3/14¡ð3/6
21)9/15¡ð4/15 22)1/15¡ð10/15 23)8/12¡ð4/12 24)3/9¡ð3/3 25)2/15¡ð2/4
26)8/15¡ð8/15 27)6/15¡ð7/15 28)6/13¡ð6/11 29)9/10¡ð9/11 30)7/11¡ð7/7
31)4/9¡ð1/9 32)5/11¡ð4/11 33)2/8¡ð2/7 34)7/8¡ð7/7 35)7/12¡ð7/15
36)5/7¡ð2/7 37)8/13¡ð5/13 38)4/11¡ð4/11 39)5/6¡ð5/12 40)13/13¡ð13/14
41)12/15¡ð2/15 42)5/13¡ð5/13 43)1/11¡ð8/11 44)1/2¡ð1/2 45)6/12¡ð6/11
46)2/7¡ð2/11 47)3/15¡ð3/3 48)4/4¡ð4/8 49)3/12¡ð3/9 50)4/12¡ð4/13
51)2/3¡ð2/4 52)12/13¡ð1/13 53)2/3¡ð2/10 54)10/12¡ð10/15 55)4/13¡ð1/13
56)1/13¡ð11/13 57)3/5¡ð3/5 58)3/13¡ð3/12 59)4/8¡ð4/10 60)2/13¡ð2/15
61)10/10¡ð10/10 62)1/14¡ð7/14 63)4/10¡ð2/10 64)6/10¡ð6/14 65)2/11¡ð2/5
66)3/3¡ð3/8 67)8/9¡ð8/12 68)2/10¡ð2/3 69)3/7¡ð3/6 70)6/10¡ð6/8
71)12/12¡ð12/12 72)2/5¡ð2/5 73)4/11¡ð4/8 74)2/6¡ð2/12 75)7/11¡ð3/11
76)4/13¡ð4/7 77)3/10¡ð2/10 78)3/9¡ð3/9 79)4/6¡ð4/7 80)3/14¡ð3/14
81)3/15¡ð3/10 82)3/15¡ð11/15 83)2/6¡ð2/2 84)8/11¡ð8/13 85)2/6¡ð2/8
86)4/7¡ð4/6 87)3/4¡ð3/12 88)7/11¡ð7/14 89)6/11¡ð6/8 90)9/13¡ð4/13
91)4/11¡ð4/14 92)3/11¡ð6/11 93)11/11¡ð11/15 94)8/12¡ð8/11 95)3/11¡ð2/11
96)2/12¡ð2/2 97)5/12¡ð5/7 98)1/12¡ð3/12 99)8/14¡ð8/12 100)2/10¡ð6/10
100/1575        Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook