Addition and Subtraction

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(Less than 20) Example: 6 + 8 + 4, 17 - 8 - 4
1)10+6+2= 2)4+10+6= 3)18-5-8= 4)14-8-2= 5)16-3-9=
6)1+3+5= 7)4+7+5= 8)18-7-1= 9)8+7+4= 10)3+4+7=
11)3+9+1= 12)19-8-1= 13)8+3+1= 14)18-4-2= 15)3+3+9=
16)16-5-2= 17)13-2-6= 18)7+6+6= 19)14-5-5= 20)3+10+5=
21)4+4+10= 22)3+5+6= 23)6+2+2= 24)13-5-1= 25)17-4-10=
26)5+5+10= 27)14-2-3= 28)3+2+5= 29)16-4-4= 30)14-8-1=
31)3+7+8= 32)7-2-1= 33)16-3-8= 34)3+9+8= 35)10+7+2=
36)18-7-4= 37)2+1+7= 38)4+9+4= 39)16-9-2= 40)7+2+10=
41)14-8-6= 42)1+9+6= 43)19-9-5= 44)17-9-2= 45)18-7-10=
46)8-4-3= 47)19-4-4= 48)19-6-3= 49)3+5+5= 50)5+4+2=
51)4+6+7= 52)2+1+8= 53)5-3-1= 54)1+6+7= 55)6+4+6=
56)10-1-3= 57)17-7-5= 58)18-7-7= 59)19-7-5= 60)6+4+8=
61)1+3+2= 62)6+10+3= 63)10+1+2= 64)2+10+5= 65)1+2+7=
66)1+8+3= 67)10+7+3= 68)9-4-5= 69)12-6-3= 70)18-4-8=
71)7+8+4= 72)16-3-6= 73)20-8-7= 74)16-2-10= 75)20-10-4=
76)10-4-1= 77)20-1-10= 78)19-4-8= 79)6-1-1= 80)13-3-4=
81)20-1-5= 82)19-7-5= 83)1+1+6= 84)9-5-3= 85)1+2+4=
86)8-2-4= 87)8+3+2= 88)20-3-9= 89)19-3-6= 90)12-4-6=
91)1+1+3= 92)15-8-6= 93)12-2-7= 94)1+3+6= 95)5+5+5=
96)17-7-1= 97)2+8+8= 98)16-6-10= 99)10-6-3= 100)20-3-4=
Addition:100/1780        Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook