Addition and Subtraction

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(Less than 20) Example: 6 + 8 + 4, 17 - 8 - 4
1)18-1-10= 2)18-8-5= 3)16-3-2= 4)18-1-6= 5)5+9+2=
6)10-5-1= 7)15-8-3= 8)10-5-1= 9)10-3-2= 10)18-6-10=
11)16-9-3= 12)17-10-5= 13)18-4-4= 14)5+4+4= 15)17-2-3=
16)1+4+9= 17)9-3-3= 18)5+2+9= 19)16-9-5= 20)16-3-8=
21)16-9-2= 22)5+10+1= 23)6+4+3= 24)13-8-1= 25)18-4-8=
26)18-9-9= 27)16-9-4= 28)8-4-4= 29)12-9-1= 30)20-9-6=
31)10+1+7= 32)2+3+4= 33)12-2-7= 34)20-8-1= 35)4+10+4=
36)6-3-3= 37)14-2-3= 38)11-3-7= 39)2-1-1= 40)19-10-3=
41)16-8-7= 42)16-4-6= 43)7+7+4= 44)10+4+5= 45)17-7-4=
46)10+3+6= 47)2+3+7= 48)7+2+7= 49)16-5-4= 50)1+10+1=
51)16-6-8= 52)5+1+9= 53)12-3-4= 54)8+3+3= 55)4+7+5=
56)7+3+10= 57)2+9+9= 58)14-2-8= 59)19-3-5= 60)7+6+1=
61)1+6+5= 62)7+4+2= 63)8+9+3= 64)14-5-9= 65)6-3-1=
66)9-5-1= 67)19-2-3= 68)1+3+1= 69)12-2-7= 70)18-1-9=
71)1+7+7= 72)14-1-5= 73)9-2-1= 74)9+1+1= 75)9+4+5=
76)10-2-6= 77)19-10-9= 78)2+1+4= 79)13-1-2= 80)19-3-6=
81)15-5-9= 82)15-3-3= 83)7+1+5= 84)20-1-1= 85)16-1-1=
86)11-2-2= 87)10+2+4= 88)5+6+5= 89)10+2+4= 90)18-5-4=
91)16-4-6= 92)5+2+7= 93)7+4+9= 94)18-3-8= 95)2+4+2=
96)13-4-7= 97)10+8+1= 98)2+10+2= 99)7+8+2= 100)10+4+2=
Addition:100/1780        Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook