Addition and Subtraction

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(Less than 20) Example: 6 + 8 + 4, 17 - 8 - 4
1)4+6+10= 2)18-4-2= 3)3+3+2= 4)19-9-6= 5)13-10-2=
6)16-10-4= 7)18-4-6= 8)9+4+2= 9)6+1+5= 10)2+8+4=
11)15-5-8= 12)20-8-6= 13)10+1+6= 14)11-1-4= 15)15-1-2=
16)4+8+2= 17)9+8+1= 18)1+3+6= 19)2+7+7= 20)7-4-1=
21)3+1+6= 22)19-6-5= 23)14-8-5= 24)19-3-10= 25)15-8-5=
26)1+6+9= 27)4+8+5= 28)11-5-5= 29)10+2+3= 30)5+2+2=
31)5-1-1= 32)10-1-1= 33)14-5-9= 34)20-2-2= 35)18-4-6=
36)1+7+4= 37)2+8+10= 38)16-5-2= 39)7+3+6= 40)9-3-6=
41)16-1-5= 42)3+2+8= 43)8+4+6= 44)3+4+3= 45)17-4-6=
46)6+5+3= 47)7-1-2= 48)7-6-1= 49)7+2+3= 50)6+5+6=
51)18-8-2= 52)13-3-10= 53)9-5-2= 54)2+6+2= 55)4+9+7=
56)2+3+6= 57)5+9+1= 58)5+3+6= 59)10+2+8= 60)6+1+2=
61)8+2+2= 62)17-1-9= 63)10-3-1= 64)2+6+3= 65)13-3-6=
66)14-4-4= 67)19-8-1= 68)8+2+6= 69)7+3+3= 70)7-1-5=
71)14-4-9= 72)19-9-10= 73)2+3+5= 74)15-3-10= 75)7+2+1=
76)15-5-10= 77)1+4+4= 78)20-10-1= 79)9+8+3= 80)19-8-4=
81)3+6+4= 82)16-2-10= 83)15-3-4= 84)2+3+4= 85)12-3-4=
86)14-6-2= 87)10+4+2= 88)14-4-1= 89)8-1-7= 90)19-5-1=
91)4+9+2= 92)11-5-4= 93)6+3+6= 94)2+4+7= 95)4+3+3=
96)5+4+5= 97)10-3-4= 98)19-8-4= 99)15-2-8= 100)16-4-4=
Addition:100/1780        Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook