Addition and Subtraction

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(Less than 20) Example: 6 + 8 + 4, 17 - 8 - 4
1)8+2+8= 2)3+5+6= 3)20-10-10= 4)9+7+1= 5)20-4-7=
6)17-5-10= 7)8-2-6= 8)3+7+3= 9)20-10-6= 10)20-3-1=
11)15-2-8= 12)11-8-3= 13)7-1-2= 14)15-4-2= 15)12-2-3=
16)20-1-6= 17)6+4+7= 18)1+2+10= 19)2+7+1= 20)4+1+4=
21)19-9-6= 22)5+1+3= 23)6+9+1= 24)14-3-7= 25)19-10-3=
26)8+8+2= 27)6+2+1= 28)16-2-8= 29)18-4-6= 30)8+6+3=
31)12-9-3= 32)3+3+10= 33)5+8+5= 34)14-6-2= 35)4+1+1=
36)19-9-10= 37)12-10-1= 38)9-3-5= 39)2+2+3= 40)15-5-7=
41)2+3+5= 42)6-4-1= 43)6+7+3= 44)16-10-3= 45)12-3-6=
46)14-3-8= 47)17-9-4= 48)15-2-8= 49)14-4-10= 50)5+3+2=
51)19-9-7= 52)9+3+6= 53)11-1-7= 54)12-6-1= 55)4+4+2=
56)13-9-1= 57)20-1-2= 58)13-2-10= 59)3+4+8= 60)17-6-8=
61)6+7+2= 62)1+10+9= 63)10-1-1= 64)4+7+7= 65)7+3+7=
66)15-5-10= 67)12-3-3= 68)3+3+3= 69)17-5-3= 70)11-2-7=
71)12-4-8= 72)20-8-4= 73)15-6-5= 74)2+1+10= 75)6+1+10=
76)3+5+4= 77)12-1-5= 78)1+2+7= 79)11-4-7= 80)17-2-1=
81)12-7-2= 82)3+10+7= 83)15-5-9= 84)17-4-7= 85)16-9-6=
86)7+7+2= 87)15-2-1= 88)13-8-5= 89)12-3-7= 90)8-5-3=
91)16-3-10= 92)15-2-1= 93)11-1-10= 94)7-2-1= 95)6+4+2=
96)2+4+5= 97)15-4-8= 98)12-5-5= 99)19-10-4= 100)12-7-3=
Addition:100/1780        Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook