Addition and Subtraction

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(Less than 20) Example: 6 + 8 + 4, 17 - 8 - 4
1)20-2-10= 2)17-3-9= 3)9-6-3= 4)7+3+2= 5)3+6+4=
6)7-6-1= 7)8-4-4= 8)3+8+2= 9)10-3-5= 10)6+2+10=
11)2+3+9= 12)9+7+1= 13)19-3-1= 14)6-2-2= 15)17-2-8=
16)5+7+1= 17)14-2-2= 18)14-9-4= 19)17-8-1= 20)3+4+8=
21)20-4-9= 22)6+6+3= 23)20-8-5= 24)9+4+6= 25)14-3-9=
26)3+9+1= 27)9+2+2= 28)5+4+8= 29)8+1+4= 30)7+6+7=
31)8+6+5= 32)10+6+4= 33)17-1-1= 34)12-3-2= 35)10+1+4=
36)12-9-3= 37)18-3-6= 38)2+1+8= 39)15-1-10= 40)17-4-9=
41)4+1+1= 42)13-3-7= 43)20-7-10= 44)18-8-1= 45)20-7-8=
46)14-3-7= 47)17-9-3= 48)14-3-2= 49)13-4-7= 50)16-9-6=
51)17-4-4= 52)15-9-6= 53)14-9-3= 54)7+4+5= 55)19-3-8=
56)20-2-4= 57)2+4+4= 58)3+7+3= 59)5+10+5= 60)9+9+2=
61)19-1-9= 62)5+7+2= 63)19-6-3= 64)14-8-1= 65)8+6+2=
66)11-7-4= 67)20-2-7= 68)6+8+3= 69)15-3-9= 70)1+5+10=
71)1+8+1= 72)4-2-2= 73)1+6+4= 74)18-1-5= 75)13-9-2=
76)20-5-10= 77)7-2-5= 78)3-2-1= 79)20-7-6= 80)20-10-7=
81)3+7+5= 82)4+8+3= 83)6+4+7= 84)17-9-2= 85)7+5+8=
86)13-3-3= 87)7+1+1= 88)15-8-2= 89)5+5+9= 90)8-2-3=
91)15-5-7= 92)10-1-7= 93)8+2+10= 94)7+4+1= 95)13-3-1=
96)1+3+7= 97)2+8+2= 98)17-7-10= 99)12-4-8= 100)14-1-3=
Addition:100/1780        Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook