Addition and Subtraction of Decimals I

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)5.80+3.60= 2)3.92+5.70= 3)8.58+5.27= 4)2.75+0.12= 5)9.65-2.07=
6)4.60-1.25= 7)2.68+7.66= 8)4.88+3.71= 9)6.66+1.04= 10)9.97-1.10=
11)3.22+2.60= 12)0.46-0.18= 13)3.17+4.18= 14)1.85+5.46= 15)3.03+1.93=
16)5.99+7.73= 17)7.51+8.48= 18)5.63-4.24= 19)3.82+3.96= 20)8.15+7.62=
21)4.28-1.36= 22)6.31+9.80= 23)0.72+6.21= 24)9.76+1.75= 25)8.37-5.91=
26)8.52-2.81= 27)7.98+4.42= 28)5.85-5.06= 29)8.05+5.89= 30)9.82-0.40=
31)8.41-3.13= 32)3.11+0.87= 33)9.22-3.35= 34)7.34+2.79= 35)2.36+2.00=
36)2.49+3.54= 37)9.16-3.07= 38)1.00-0.68= 39)7.41+6.10= 40)7.13+4.63=
41)0.78-0.08= 42)9.72+4.52= 43)6.02+2.96= 44)9.93+3.88= 45)2.92-0.25=
46)1.53+8.94= 47)6.45-1.68= 48)5.74-1.15= 49)0.93+5.57= 50)9.05-3.99=
51)3.56-0.04= 52)4.71-1.57= 53)4.03+4.78= 54)9.54-2.39= 55)5.95-4.14=
56)9.50+5.16= 57)3.00+1.79= 58)8.26-6.23= 59)1.51-1.40= 60)9.26-2.15=
61)5.14-1.96= 62)3.24-0.14= 63)1.83+0.22= 64)6.53+0.61= 65)2.64-0.44=
66)2.53-0.76= 67)5.42-2.11= 68)9.61-9.58= 69)8.90-6.49= 70)4.10+8.09=
71)4.50-2.17= 72)1.72-0.54= 73)7.87-3.50= 74)6.81+7.94= 75)9.44-2.71=
76)7.02+7.30= 77)3.67+0.01= 78)4.95+8.69= 79)9.86+1.43= 80)5.48-4.56=
81)5.31-4.35= 82)2.47+1.08= 83)3.45-0.65= 84)4.99-4.46= 85)8.20+3.78=
86)6.63-5.80= 87)7.55-5.70= 88)6.59+8.58= 89)5.20-2.75= 90)9.65-5.35=
91)4.82-1.25= 92)1.89+2.68= 93)5.38-4.88= 94)7.23-6.66= 95)9.97-5.24=
96)2.60-0.36= 97)6.06-0.18= 98)4.18-2.28= 99)8.84+1.85= 100)9.33-3.03=
Addition:47 Subtraction:53      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook