Addition and Subtraction by 1 through 20

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)4+14= 2)13+5= 3)6+9= 4)1+8= 5)3+1=
6)5-5= 7)8+7= 8)5+12= 9)2+15= 10)2-2=
11)7+4= 12)2-1= 13)10-4= 14)6-6= 15)8-3=
16)7+9= 17)9+8= 18)11-6= 19)5+10= 20)8+9=
21)5-5= 22)7+2= 23)7+4= 24)2+3= 25)19-7=
26)19-4= 27)9+5= 28)12-7= 29)9+7= 30)3+1=
31)19-4= 32)4+4= 33)4-1= 34)8+8= 35)6+3=
36)4+7= 37)8-0= 38)4-1= 39)14-8= 40)8+11=
41)2-2= 42)5+2= 43)14-4= 44)5-2= 45)4-3=
46)0+2= 47)15-2= 48)2+14= 49)6-4= 50)10-0=
51)4-2= 52)12-2= 53)12+5= 54)1+3= 55)10-7=
56)6+1= 57)6+4= 58)19-7= 59)5-2= 60)6-0=
61)6-6= 62)4-2= 63)1+6= 64)3+7= 65)7+1=
66)7-2= 67)13-3= 68)0+1= 69)15+0= 70)18-5=
71)6-5= 72)6+1= 73)9+9= 74)9+8= 75)3-1=
76)16-8= 77)1+9= 78)9+6= 79)2-2= 80)13+5=
81)11-6= 82)4+3= 83)9+1= 84)11-6= 85)18-5=
86)15-7= 87)8+6= 88)9+7= 89)12-4= 90)13-0=
91)12+2= 92)3+6= 93)13+6= 94)17-7= 95)13-1=
96)3-3= 97)14-1= 98)7-5= 99)3+0= 100)4-1=
Addition:50 Subtraction:50      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook