Addition and Subtraction Tens

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(More Than 100,With Some Regrouping)
1)90-20= 2)90-20= 3)80-70= 4)160-50= 5)100-70=
6)130+0= 7)160-30= 8)90-60= 9)60-40= 10)100+60=
11)160-80= 12)110+50= 13)190-80= 14)140-90= 15)80+70=
16)30-20= 17)50-30= 18)10+190= 19)180-90= 20)60-30=
21)90+60= 22)100-10= 23)120-10= 24)100-70= 25)10+70=
26)80+70= 27)90-60= 28)10+10= 29)30-20= 30)110+50=
31)70+80= 32)120-80= 33)80+90= 34)160-20= 35)140-70=
36)150-80= 37)40+80= 38)120+60= 39)30-20= 40)20-10=
41)60+110= 42)100-90= 43)80-20= 44)100-90= 45)110+80=
46)80-60= 47)70+30= 48)60-20= 49)120-10= 50)40+90=
51)100+90= 52)30+70= 53)90-40= 54)50+90= 55)140-80=
56)80+40= 57)90+50= 58)20+90= 59)80-40= 60)100-20=
61)90-80= 62)60-60= 63)90+30= 64)90+60= 65)110+30=
66)30+100= 67)160-40= 68)40+20= 69)180+10= 70)60-10=
71)100+70= 72)30+90= 73)120+70= 74)190-80= 75)40+50=
76)190-10= 77)20+130= 78)30+70= 79)50-40= 80)80+70=
81)70+80= 82)70-50= 83)30+120= 84)70+70= 85)60-20=
86)80+90= 87)80+80= 88)10+180= 89)160-50= 90)160-20=
91)150+40= 92)90-50= 93)70+80= 94)90-10= 95)160-20=
96)50+60= 97)170-30= 98)70+100= 99)40+30= 100)50-40=
Addition:48 Subtraction:52      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook