Addition and Subtraction Tens

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(More Than 100,With Some Regrouping)
1)80-60= 2)50-10= 3)110-20= 4)70-0= 5)130-90=
6)170+10= 7)190-40= 8)90-40= 9)80-70= 10)70+80=
11)190-40= 12)70+70= 13)40+20= 14)20+180= 15)60+90=
16)60+50= 17)90-50= 18)20+30= 19)20-10= 20)90-50=
21)170-10= 22)140-30= 23)150-30= 24)140-90= 25)110-30=
26)110+0= 27)100+10= 28)30+40= 29)60-50= 30)150-70=
31)40+110= 32)160-30= 33)60+120= 34)40-10= 35)90+90=
36)190-80= 37)60+60= 38)70+80= 39)40+60= 40)40-30=
41)80+70= 42)130-10= 43)20+60= 44)10+140= 45)150+10=
46)120-80= 47)80-70= 48)80-60= 49)20+160= 50)60+20=
51)70+80= 52)80-30= 53)40-10= 54)130-90= 55)20+30=
56)130-20= 57)180-20= 58)110+30= 59)80+80= 60)90+60=
61)180+20= 62)50+140= 63)180-70= 64)150-30= 65)190-70=
66)190-80= 67)50+90= 68)130-60= 69)70-60= 70)10+100=
71)180+10= 72)170-70= 73)50-10= 74)80-50= 75)130-90=
76)40+80= 77)70-10= 78)110-20= 79)80+70= 80)50-10=
81)30+20= 82)80+90= 83)70-10= 84)30-20= 85)10+100=
86)70-30= 87)90-20= 88)70-50= 89)40+0= 90)50+60=
91)80-40= 92)180-90= 93)50-20= 94)30+90= 95)70+50=
96)150-90= 97)60+70= 98)190-10= 99)120-90= 100)130+30=
Addition:44 Subtraction:56      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook