Addition and Subtraction Tens

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(More Than 100,With Some Regrouping)
1)20+100= 2)90+30= 3)150-40= 4)90-40= 5)170-10=
6)30-10= 7)60-30= 8)30+80= 9)110-30= 10)90+40=
11)30+20= 12)180-90= 13)20+60= 14)40+20= 15)40+10=
16)100+70= 17)130-70= 18)70-40= 19)30+60= 20)130+70=
21)30-10= 22)50+90= 23)50+0= 24)180+10= 25)150-50=
26)150-20= 27)140+30= 28)80-50= 29)70+100= 30)190-90=
31)150-20= 32)30+20= 33)170-20= 34)40+60= 35)20+10=
36)30-20= 37)80-40= 38)90-50= 39)60+100= 40)60+70=
41)180-0= 42)30+90= 43)20+100= 44)30+90= 45)190-20=
46)80+80= 47)110-90= 48)100-40= 49)40+40= 50)80-60=
51)180+20= 52)80-80= 53)80+30= 54)170-10= 55)60+50=
56)170-40= 57)20+20= 58)150-50= 59)80-10= 60)20+80=
61)20+40= 62)180-20= 63)90-20= 64)90+50= 65)90-30=
66)30-0= 67)90-10= 68)170-80= 69)110-80= 70)30+140=
71)30-20= 72)90-20= 73)70-50= 74)70+120= 75)170-20=
76)60+120= 77)90-50= 78)150+40= 79)70+90= 80)90-30=
81)70-40= 82)70+10= 83)90-50= 84)70-40= 85)30+140=
86)110-50= 87)130-40= 88)110-70= 89)90+20= 90)90-80=
91)80-50= 92)10+20= 93)90-40= 94)130-50= 95)90-90=
96)190-10= 97)100+90= 98)30-30= 99)160-10= 100)170-20=
Addition:43 Subtraction:57      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook