Addition and Subtraction One Digit by 1 through 5

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time 4 minute
1)1-0= 2)1-0= 3)3-1= 4)4-0= 5)5-4=
6)2+1= 7)3-0= 8)1-0= 9)5-2= 10)2+2=
11)2+2= 12)0+0= 13)1+2= 14)0+5= 15)2+3=
16)3-2= 17)1+0= 18)0-0= 19)3-3= 20)5-1=
21)4-2= 22)4-2= 23)5-4= 24)3-1= 25)3+0=
26)3+1= 27)1+1= 28)3-1= 29)4-4= 30)3+0=
31)4-0= 32)0+3= 33)2-0= 34)2+2= 35)3+0=
36)2+2= 37)2+2= 38)2-1= 39)2+2= 40)4-1=
41)0+2= 42)0+4= 43)4+0= 44)5-3= 45)5-2=
46)5-1= 47)1+4= 48)3+0= 49)4+0= 50)5-1=
51)1-0= 52)5-4= 53)0+2= 54)4-1= 55)3+2=
56)2+2= 57)2+3= 58)2+1= 59)0+4= 60)5-4=
61)4-2= 62)4-0= 63)5-4= 64)0+5= 65)4-4=
66)3-2= 67)0+3= 68)2+1= 69)5-4= 70)3-0=
71)3-2= 72)4-0= 73)2+2= 74)4-0= 75)3-1=
76)2+2= 77)1-1= 78)1+1= 79)2+2= 80)4-0=
81)1-1= 82)3+0= 83)2-1= 84)2-1= 85)3-2=
86)1+0= 87)1+4= 88)5-1= 89)5+0= 90)1-1=
91)2+2= 92)4+1= 93)5-4= 94)1+4= 95)5-3=
96)4+0= 97)2+2= 98)3+2= 99)1-0= 100)2+3=
Addition:48 Subtraction:52      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook