Adding Tens I

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)30+50= 2)30+50= 3)40+40= 4)90+10= 5)10+90=
6)60+40= 7)70+20= 8)30+40= 9)40+60= 10)40+50=
11)20+20= 12)40+40= 13)20+30= 14)40+10= 15)20+10=
16)20+70= 17)30+70= 18)50+30= 19)30+30= 20)30+70=
21)30+70= 22)50+40= 23)50+10= 24)90+10= 25)50+30=
26)20+70= 27)70+30= 28)50+40= 29)70+20= 30)40+40=
31)70+20= 32)20+20= 33)20+80= 34)20+60= 35)10+10=
36)20+10= 37)80+20= 38)40+10= 39)60+20= 40)60+40=
41)20+40= 42)30+40= 43)20+50= 44)30+40= 45)40+20=
46)40+40= 47)10+50= 48)50+50= 49)40+30= 50)80+10=
51)40+20= 52)40+10= 53)40+30= 54)80+10= 55)30+50=
56)40+40= 57)20+10= 58)30+50= 59)40+40= 60)80+10=
61)10+40= 62)20+40= 63)90+10= 64)0+50= 65)10+90=
66)10+10= 67)40+10= 68)40+40= 69)20+80= 70)30+70=
71)10+30= 72)10+90= 73)70+20= 74)70+30= 75)20+80=
76)60+30= 77)10+90= 78)40+40= 79)40+40= 80)30+40=
81)30+40= 82)50+10= 83)20+0= 84)40+30= 85)70+30=
86)30+50= 87)30+50= 88)40+30= 89)40+20= 90)20+40=
91)60+40= 92)10+20= 93)40+40= 94)60+30= 95)40+20=
96)20+40= 97)20+40= 98)30+10= 99)10+80= 100)80+20=
Addition:100 Subtraction:0      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook