Adding Fractions with the same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)3/10+1/10= 2)9/14+3/14= 3)3/9+5/9= 4)14/15+1/15=
5)1/15+6/15= 6)1/15+14/15= 7)9/14+1/14= 8)4/12+5/12=
9)7/15+7/15= 10)4/12+2/12= 11)1/14+12/14= 12)4/9+5/9=
13)9/13+4/13= 14)3/15+11/15= 15)1/9+3/9= 16)6/10+4/10=
17)7/13+4/13= 18)4/11+3/11= 19)2/12+8/12= 20)6/15+3/15=
21)3/14+1/14= 22)11/13+2/13= 23)1/13+11/13= 24)4/15+8/15=
25)1/15+14/15= 26)5/10+5/10= 27)3/14+1/14= 28)2/9+3/9=
29)3/5+2/5= 30)8/15+5/15= 31)3/9+4/9= 32)2/10+8/10=
33)1/13+10/13= 34)7/15+3/15= 35)7/14+1/14= 36)7/15+6/15=
37)4/8+2/8= 38)4/5+1/5= 39)6/13+1/13= 40)1/12+5/12=
41)6/14+8/14= 42)7/8+1/8= 43)1/13+5/13= 44)1/12+9/12=
45)6/9+2/9= 46)1/11+3/11= 47)7/12+2/12= 48)8/12+3/12=
49)5/12+3/12= 50)3/13+6/13= 51)6/14+6/14= 52)8/13+1/13=
53)6/14+8/14= 54)4/11+2/11= 55)5/13+6/13= 56)4/13+7/13=
57)4/15+5/15= 58)8/15+7/15= 59)2/4+2/4= 60)3/15+4/15=
61)4/11+4/11= 62)10/13+1/13= 63)8/12+3/12= 64)4/9+3/9=
65)2/15+4/15= 66)2/15+4/15= 67)2/10+5/10= 68)3/11+2/11=
69)2/12+5/12= 70)2/14+8/14= 71)4/15+2/15= 72)7/10+3/10=
73)2/13+9/13= 74)1/11+5/11= 75)1/6+2/6= 76)1/13+4/13=
77)7/15+7/15= 78)6/15+2/15= 79)5/12+2/12= 80)1/8+4/8=
81)4/9+2/9= 82)5/15+10/15= 83)13/15+2/15= 84)8/12+2/12=
85)1/2+1/2= 86)1/10+2/10= 87)1/8+1/8= 88)4/12+4/12=
89)1/12+2/12= 90)1/15+12/15= 91)3/10+6/10= 92)1/10+6/10=
93)1/7+6/7= 94)13/15+2/15= 95)1/10+5/10= 96)1/11+4/11=
97)4/13+9/13= 98)13/15+2/15= 99)6/14+7/14= 100)7/15+3/15=
100/560        Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook