Adding Fractions and Subtracting Fractions with the Same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)10/13+2/13= 2)10-3/14= 3)10-7/12= 4)2/8+3/8=
5)7/10-7/10= 6)13/14-5/14= 7)6/9-5/9= 8)1/13+8/13=
9)2/13-1/13= 10)1/10+9/10= 11)10-4/14= 12)11/14-4/14=
13)7/13+1/13= 14)5/13+8/13= 15)5/8+1/8= 16)6/12-4/12=
17)12/13-2/13= 18)5/7-5/7= 19)6/10-4/10= 20)8/9-1/9=
21)8/14+2/14= 22)12/13-12/13= 23)5/12-2/12= 24)2/8+4/8=
25)11/12-8/12= 26)7/11+4/11= 27)6/10-2/10= 28)7/14-2/14=
29)5/12-5/12= 30)8/10-3/10= 31)3/9+1/9= 32)1/11+4/11=
33)1/12+6/12= 34)5/9+2/9= 35)3/10+6/10= 36)9/13+4/13=
37)1/5-1/5= 38)1/15+3/15= 39)8/15+2/15= 40)9/15-9/15=
41)7/13+1/13= 42)10-7/11= 43)3/14-3/14= 44)7/12-7/12=
45)1/6-1/6= 46)3/10+5/10= 47)8/13-6/13= 48)4/8-3/8=
49)4/6-3/6= 50)5/14+7/14= 51)5/14-1/14= 52)4/12+3/12=
53)4/14+9/14= 54)2/12-2/12= 55)10-3/15= 56)10-5/15=
57)1/13-1/13= 58)2/14-1/14= 59)7/10-5/10= 60)7/15+3/15=
61)10-5/15= 62)7/12+2/12= 63)8/14-2/14= 64)6/7-1/7=
65)10-2/15= 66)7/15+5/15= 67)8/10-3/10= 68)6/11+1/11=
69)1/6+5/6= 70)6/12+1/12= 71)3/15+7/15= 72)6/14-2/14=
73)5/9+1/9= 74)8/9-4/9= 75)2/14+5/14= 76)9/14-8/14=
77)5/13+1/13= 78)1/6+3/6= 79)8/13+1/13= 80)10-10=
81)4/13+7/13= 82)5/13-1/13= 83)7/9-1/9= 84)3/9+4/9=
85)4/10-2/10= 86)4/14-1/14= 87)1/12+2/12= 88)1/8-1/8=
89)11/15+3/15= 90)2/15+9/15= 91)7/9-5/9= 92)2/9+6/9=
93)1/15+9/15= 94)2/14+3/14= 95)6/8-1/8= 96)12/14-8/14=
97)4/11+5/11= 98)3/9+1/9= 99)8/14-2/14= 100)1/7+2/7=
100/1120        Start a New Assignment | ´òÓ¡ | Ó¢ÐÛ°ñ
Greatmathsites
Sign Guestbook