Adding Fractions and Subtracting Fractions with the Same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)8/15-6/15= 2)1/12+5/12= 3)2/14+9/14= 4)4/11+4/11=
5)1/5+2/5= 6)3/13+2/13= 7)4/12+5/12= 8)6/14+5/14=
9)5/14+7/14= 10)7/10+1/10= 11)8/11-2/11= 12)9/11-4/11=
13)1/10+6/10= 14)5/14+2/14= 15)9/14+1/14= 16)8/13-5/13=
17)10-6/14= 18)1/9+8/9= 19)2/11+5/11= 20)8/11-3/11=
21)4/15+6/15= 22)7/10+3/10= 23)3/5-1/5= 24)9/14-9/14=
25)11/13-4/13= 26)1/13+4/13= 27)2/15+13/15= 28)13/14-9/14=
29)3/5+1/5= 30)10-2/11= 31)4/15-2/15= 32)12/15-11/15=
33)1/5+2/5= 34)2/15+5/15= 35)8/15-2/15= 36)4/10+3/10=
37)10/13+1/13= 38)12/15-3/15= 39)1/6+2/6= 40)10/13+2/13=
41)10-9/11= 42)6/8-5/8= 43)10-5/15= 44)6/9-4/9=
45)8/14+2/14= 46)14/15-12/15= 47)3/11+8/11= 48)6/11-4/11=
49)1/11-1/11= 50)11/15+2/15= 51)10-2/11= 52)3/8-2/8=
53)10-6/11= 54)4/13+6/13= 55)2/6+3/6= 56)1/5+1/5=
57)1/14+9/14= 58)12/14+1/14= 59)5/15+7/15= 60)5/7+1/7=
61)1/5+2/5= 62)6/13+4/13= 63)2/11+5/11= 64)8/14-5/14=
65)3/6-2/6= 66)6/8-5/8= 67)11/15+1/15= 68)2/7+5/7=
69)4/10+1/10= 70)8/10+2/10= 71)2/14+10/14= 72)11/12-4/12=
73)1/6+4/6= 74)7/13-2/13= 75)3/5-1/5= 76)1/7+5/7=
77)6/15+7/15= 78)4/15+1/15= 79)13/15-8/15= 80)6/10-6/10=
81)11/15-7/15= 82)4/11+4/11= 83)10/12+2/12= 84)5/13-1/13=
85)1/6+5/6= 86)6/12+2/12= 87)10-4/14= 88)12/15-8/15=
89)4/15-3/15= 90)3/14+6/14= 91)11/12+1/12= 92)8/12-7/12=
93)1/14+2/14= 94)9/12+2/12= 95)10/15+3/15= 96)12/13-3/13=
97)8/14-2/14= 98)1/13+10/13= 99)3/6+1/6= 100)2/12+2/12=
100/1120        Start a New Assignment | ´òÓ¡ | Ó¢ÐÛ°ñ
Greatmathsites
Sign Guestbook