Adding Fractions and Subtracting Fractions with the Same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)7/10-3/10= 2)1/15+3/15= 3)10-9/13= 4)1/11+2/11=
5)10/12+1/12= 6)2/6-2/6= 7)7/12-5/12= 8)5/15-5/15=
9)4/15-2/15= 10)1/12+2/12= 11)8/15-5/15= 12)5/15+9/15=
13)12/14-5/14= 14)4/10+2/10= 15)12/14+2/14= 16)5/7+2/7=
17)7/14+3/14= 18)1/10+7/10= 19)8/11+1/11= 20)10-3/11=
21)6/15+2/15= 22)1/15+7/15= 23)5/13+2/13= 24)9/10-9/10=
25)6/9-1/9= 26)3/6+2/6= 27)13/15-4/15= 28)9/12-3/12=
29)7/14-1/14= 30)6/13+1/13= 31)1/8+7/8= 32)2/10+3/10=
33)11/14+1/14= 34)11/13-11/13= 35)6/14-5/14= 36)3/8-3/8=
37)10-9/12= 38)7/15-2/15= 39)3/8-3/8= 40)8/14-8/14=
41)3/12+3/12= 42)8/9-5/9= 43)12/15-10= 44)9/14-9/14=
45)6/11-1/11= 46)2/13+5/13= 47)12/15-12/15= 48)13/15-11/15=
49)10-9/15= 50)1/14+8/14= 51)7/8-7/8= 52)3/15+11/15=
53)3/9-1/9= 54)10-7/11= 55)9/15-5/15= 56)7/15-4/15=
57)6/12+2/12= 58)7/13+3/13= 59)4/14+6/14= 60)1/12+6/12=
61)9/11-4/11= 62)2/4-2/4= 63)4/14+7/14= 64)2/8+2/8=
65)5/12-5/12= 66)11/12-10= 67)1/11+3/11= 68)13/15-5/15=
69)4/8+3/8= 70)10-2/14= 71)3/10+6/10= 72)5/6-5/6=
73)9/13-3/13= 74)12/13-10= 75)3/9+4/9= 76)4/10-3/10=
77)1/9-1/9= 78)2/8-1/8= 79)3/9+5/9= 80)9/12-9/12=
81)5/8+2/8= 82)10-6/13= 83)10-5/11= 84)7/11+3/11=
85)10-10= 86)4/15-1/15= 87)1/14+1/14= 88)8/11-7/11=
89)9/11-5/11= 90)2/10+7/10= 91)5/7-2/7= 92)2/5+2/5=
93)9/14-6/14= 94)4/8+4/8= 95)12/13-12/13= 96)1/11+6/11=
97)3/15+7/15= 98)7/14-6/14= 99)7/10+1/10= 100)11/13+2/13=
100/1120        Start a New Assignment | ´òÓ¡ | Ó¢ÐÛ°ñ
Greatmathsites
Sign Guestbook