Adding Fractions and Subtracting Fractions with the Same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)8/13+5/13= 2)2/11+2/11= 3)4/14+10/14= 4)7/12+1/12=
5)6/14+6/14= 6)5/12-4/12= 7)2/15-1/15= 8)8/14+3/14=
9)4/15+5/15= 10)2/5-2/5= 11)7/13+5/13= 12)4/14-4/14=
13)1/9+2/9= 14)9/13+3/13= 15)6/9-6/9= 16)6/12+1/12=
17)8/10-3/10= 18)10/14+4/14= 19)8/15+5/15= 20)6/13+6/13=
21)12/14-7/14= 22)6/14-3/14= 23)8/13-6/13= 24)4/15+10/15=
25)5/15+4/15= 26)12/14-10= 27)8/13+2/13= 28)7/9-6/9=
29)7/13-1/13= 30)2/5+2/5= 31)6/13+1/13= 32)4/11+5/11=
33)3/6-2/6= 34)7/12+5/12= 35)1/14+13/14= 36)4/5-4/5=
37)5/12-3/12= 38)1/10-1/10= 39)13/15-12/15= 40)4/13+4/13=
41)6/12-2/12= 42)1/15+8/15= 43)8/13-3/13= 44)8/11-1/11=
45)2/7-1/7= 46)10-9/15= 47)3/10+7/10= 48)1/12+5/12=
49)8/15+6/15= 50)2/9-1/9= 51)4/13+4/13= 52)1/11+7/11=
53)3/14+8/14= 54)8/15-8/15= 55)7/11+1/11= 56)4/11+2/11=
57)5/13+4/13= 58)5/14+1/14= 59)9/15+1/15= 60)2/12-2/12=
61)5/11+2/11= 62)7/15+5/15= 63)1/14+5/14= 64)5/14-3/14=
65)10/15+2/15= 66)2/7-2/7= 67)7/15-4/15= 68)4/7-4/7=
69)7/10-2/10= 70)12/14-12/14= 71)3/9+6/9= 72)11/13-5/13=
73)4/8+2/8= 74)11/14-11/14= 75)6/10-1/10= 76)7/10+3/10=
77)7/8-7/8= 78)1/8-1/8= 79)3/9+3/9= 80)6/7-4/7=
81)11/14-10= 82)8/11-2/11= 83)11/12-8/12= 84)2/9-2/9=
85)2/9+1/9= 86)5/13+8/13= 87)5/11+5/11= 88)7/9-4/9=
89)4/7-3/7= 90)13/15-2/15= 91)2/12+5/12= 92)9/11-5/11=
93)5/6-5/6= 94)5/15+7/15= 95)10-8/12= 96)5/8+1/8=
97)3/14+8/14= 98)5/13-3/13= 99)5/6-3/6= 100)2/6+1/6=
100/1120        Start a New Assignment | ´òÓ¡ | Ó¢ÐÛ°ñ
Greatmathsites
Sign Guestbook