Adding Fractions and Subtracting Fractions with the Same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)6/14-1/14= 2)5/10-4/10= 3)12/14-7/14= 4)4/12-3/12=
5)11/15-9/15= 6)4/12+8/12= 7)2/15+11/15= 8)4/9+5/9=
9)3/9+3/9= 10)7/14-2/14= 11)4/9-3/9= 12)3/7+3/7=
13)7/15+6/15= 14)6/12-6/12= 15)7/15-3/15= 16)3/4-3/4=
17)7/14-1/14= 18)7/8-5/8= 19)2/9+7/9= 20)5/9-3/9=
21)4/14+1/14= 22)7/13+3/13= 23)3/10+7/10= 24)8/15+7/15=
25)2/15+6/15= 26)10-4/13= 27)3/12+5/12= 28)5/8+3/8=
29)6/11+3/11= 30)1/10+4/10= 31)2/13+8/13= 32)1/14+11/14=
33)5/10-3/10= 34)13/14-13/14= 35)8/15-4/15= 36)2/10+1/10=
37)10-6/12= 38)9/10-3/10= 39)2/12+2/12= 40)1/5-1/5=
41)11/13-4/13= 42)9/11+2/11= 43)6/8-2/8= 44)5/15+5/15=
45)9/12+3/12= 46)9/14-5/14= 47)3/15-2/15= 48)3/14+11/14=
49)12/13+1/13= 50)2/15+3/15= 51)4/10+5/10= 52)14/15-12/15=
53)5/10+3/10= 54)5/11-2/11= 55)7/14-2/14= 56)3/14-3/14=
57)6/10+2/10= 58)2/12+6/12= 59)1/13+10/13= 60)6/9+3/9=
61)5/9-1/9= 62)12/13-1/13= 63)7/11-7/11= 64)5/14+1/14=
65)4/5+1/5= 66)3/8+2/8= 67)5/15+9/15= 68)2/4+1/4=
69)5/6-5/6= 70)10-4/13= 71)14/15-11/15= 72)2/14+2/14=
73)7/9-4/9= 74)4/13+5/13= 75)3/6+1/6= 76)10/15+1/15=
77)5/15-3/15= 78)12/14-11/14= 79)12/14-5/14= 80)7/15+1/15=
81)10-10= 82)2/7-1/7= 83)6/7-6/7= 84)4/7+3/7=
85)3/8-1/8= 86)6/13-1/13= 87)3/11-3/11= 88)1/4+2/4=
89)10-1/15= 90)7/14+5/14= 91)10-8/12= 92)3/11-3/11=
93)1/2-1/2= 94)2/15+8/15= 95)2/11-2/11= 96)13/15-1/15=
97)1/13+7/13= 98)8/11-2/11= 99)3/15+7/15= 100)5/10-2/10=
100/1120        Start a New Assignment | ´òÓ¡ | Ó¢ÐÛ°ñ
Greatmathsites
Sign Guestbook